
Shrem InvIT
Next 500 2024
Share
Share
OVERVIEW
FINANCIALS
NEWS
Featured In Fortune India Ranking
Next 500 India
#421(2024)
#421(2024)
Financial Data 2024
Revenue
2,035
(INR Cr)
Net Operating Income
1,953
(INR Cr)
Assets
14,007
(INR Cr)
Profit
1,044
(INR Cr)
Net Worth
6,024
(INR Cr)
Fortune India Coverage
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Revenue (INR Cr) | 2035 41.8% | 1435 144.3% | 587 - | 0 - |
| Net Operating Income (INR Cr) | 1953 41.07% | 1384 142.62% | 571 0.00% | 0 0.00% |
| Profit (INR Cr) | 1044 115.7% | 484 65.8% | 292 - | -3 - |
| Assets (INR Cr) | 14007 15.7% | 12109 50.9% | 8026 - | -3 - |
| Net Worth (INR Cr) | 6024 8.1% | 5572 26.2% | 4415 0.0% | -3 0.0% |
| Employee Cost (INR Cr) | 0 - | 0 - | 0 - | 0 - |
| Interest Cost (INR Cr) | 563 | 277 | 132 | 0 |
| Cash & Bank Balance (INR Cr) | 261 | 191 | 97 | 0 |
| Total Debt (INR Cr) | 7399 | 6082 | 3208 | 0 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Profit As % Of Revenues | 51.3% | 33.7% | 49.7% | - |
| Profit As % Of Assets | 7.5% | 4.0% | 3.6% | - |
| Profit As % Of Networth | 17.3% | 8.7% | 6.6% | - |
| Interest Cost to EBITDA % | 38.6% | 37.6% | 30.0% | - |
| Debt to Equity Ratio | 1.23 | 1.09 | 0.73 | - |
| RONW | 18.0% | 9.7% | 6.8% | - |
| ROCE | 11.4% | 7.3% | 5.4% | 0.0% |

