
STT Global Data Centres India Pvt Ltd
Next 500 2024
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
Next 500 India
#299(2024)
#299(2024)
Financial Data 2024
Revenue
2,041
(INR Cr)
Net Operating Income
1,997
(INR Cr)
Assets
8,041
(INR Cr)
Profit
108
(INR Cr)
Net Worth
3,120
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 2041 9.9% | 1857 16.2% | 1599 33.7% | 1196 14.3% | 1047 9.7% | 954 - | 0 -75.0% | 0 14.3% | 0 - |
| Net Operating Income (INR Cr) | 1997 9.54% | 1823 25.34% | 1455 23.80% | 1175 13.14% | 1039 10.97% | 936 0.00% | 0 -100.00% | 0 -25.00% | 0 0.00% |
| Profit (INR Cr) | 108 -34.3% | 164 6.7% | 154 - | -69 - | 34 -69.2% | 111 - | 0 - | 0 - | 0 - |
| Assets (INR Cr) | 8041 33.0% | 6046 27.9% | 4729 26.0% | 3755 11.7% | 3362 134.6% | 1433 - | 0 -150.0% | 1 -8.3% | 1 - |
| Net Worth (INR Cr) | 3120 57.2% | 1985 34.8% | 1473 120.8% | 667 10.5% | 604 38.2% | 437 0.0% | -1 50.0% | -1 32.0% | -1 0.0% |
| Employee Cost (INR Cr) | 177 13.6% | 156 26.9% | 123 35.2% | 91 33.4% | 68 34.9% | 50 - | 0 - | 0 - | 0 - |
| Interest Cost (INR Cr) | 315 | 269 | 257 | 235 | 186 | 72 | 0 | 0 | 0 |
| Cash & Bank Balance (INR Cr) | 948 | 365 | 335 | 285 | 180 | 157 | 0 | 1 | 1 |
| Total Debt (INR Cr) | 2947 | 2136 | 3225 | 1764 | 1518 | 979 | 1 | 1 | 1 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 5.3% | 8.8% | 9.6% | - | 3.3% | 11.6% | - | - | - |
| Profit As % Of Assets | 1.3% | 2.7% | 3.3% | - | 1.0% | 7.7% | - | - | - |
| Profit As % Of Networth | 3.5% | 8.3% | 10.4% | - | 5.7% | 25.4% | - | - | - |
| Interest Cost to EBITDA % | 36.3% | 32.3% | 40.3% | 66.2% | 43.7% | 23.0% | - | - | - |
| Debt to Equity Ratio | 0.94 | 1.08 | 2.19 | 2.64 | 2.51 | 2.24 | - | - | - |
| RONW | 4.2% | 9.5% | 5.4% | - | 6.6% | 25.4% | - | - | - |
| ROCE | 6.5% | 9.1% | 7.8% | 7.4% | 10.4% | 17.1% | 0.0% | 0.0% | 0.0% |
