
Summit Digitel Infrastructure Ltd
Fortune 500 2024
+ 1 More
+ 1 More
Share
Share
OVERVIEW
FINANCIALS
About
Summit Digitel Infrastructure Limited is one of India’s leading telecommunications infrastructure providers. The company was established in January,2013 under the name Reliance Jio Infratel Private Limited, and is headquartered in Mumbai, Maharashtra. Summit Digitel operates ~175,000 sites nationwide, providing a wide range of services like telecom towers, cell-on-wheels, rooftop towers and camouflage towers. The company secured a long term non-cancellable 30-year contract with Reliance Jio Infocomm Limited, thus ensuring long term cash flow and reinforcing its industry position. Summit Digitel has now been brought under the umbrella of the Altius Group in September 2024 by the Data Infrastructure Trust.
Incorporation Year: 2013
Headquarters: Mumbai, Maharashtra
Top Management: Altius Group
Industry: Telecom - Ancillary
Website: www.altiusinfra.com
Featured In Fortune India Ranking
Fortune 500 India
#194(2024)
#203(2023)
#194(2024)#203(2023)
Financial Data 2024
Revenue
12,820
(INR Cr)
Net Operating Income
12,509
(INR Cr)
Assets
44,173
(INR Cr)
Profit
-3,038
(INR Cr)
Net Worth
-14,740
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 12820 16.7% | 10989 12.2% | 9797 18.6% | 8260 10.3% | 7489 - | 1 -96.9% | 16 -98.1% | 838 369.0% | 179 - | 0 - |
| Net Operating Income (INR Cr) | 12509 15.28% | 10852 11.13% | 9765 18.45% | 8244 10.27% | 7477 0.00% | 0 -100.00% | 16 -98.09% | 838 369.04% | 179 0.00% | 0 0.00% |
| Profit (INR Cr) | -3038 - | -3191 - | -3306 - | -2338 - | -2097 - | -3 - | 0 - | 0 - | 0 - | 0 - |
| Assets (INR Cr) | 44173 -3.1% | 45600 11.4% | 40931 4.2% | 39283 50.7% | 26075 9.5% | 23804 - | 0 -96.2% | 12 -24.7% | 16 - | 0 - |
| Net Worth (INR Cr) | -14740 -26.6% | -11646 -38.1% | -8434 -67.5% | -5035 174.3% | -1835 -801.2% | 262 - | 0 -43.0% | 1 -18.6% | 1 - | 0 0.0% |
| Employee Cost (INR Cr) | 66 2.2% | 64 11.1% | 58 253.1% | 16 - | 0 - | 0 - | 0 - | 63 49.4% | 42 - | 0 - |
| Interest Cost (INR Cr) | 6569 | 6123 | 5514 | 3459 | 3194 | 0 | 0 | 1 | 1 | 0 |
| Cash & Bank Balance (INR Cr) | 638 | 577 | 579 | 992 | 45 | 0 | 0 | 6 | 0 | 0 |
| Total Debt (INR Cr) | 49166 | 49084 | 38638 | 43173 | 26824 | 22801 | 0 | 11 | 13 | 0 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | - | - | - | - | - | - | - | - | - | - |
| Profit As % Of Assets | - | - | - | - | - | - | - | - | - | - |
| Profit As % Of Networth | - | - | - | - | - | - | - | - | - | - |
| Interest Cost to EBITDA % | 136.4% | 145.4% | 157.6% | 113.0% | 111.6% | - | - | 118.5% | 110.0% | - |
| Debt to Equity Ratio | - | - | - | - | - | 87.13 | - | 14.11 | 13.67 | - |
| RONW | - | - | - | - | - | - | - | - | - | - |
| ROCE | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
