
Universal Sompo General Insurance Company Ltd
Next 500 2024
Share
Share
OVERVIEW
FINANCIALS
About
Universal Sompo General Insurance Company Limited is a joint venture between Indian banks and Japanese insurance company Sompo Japan Insurance Inc. The company offers a wide range of general insurance products, including motor, health, home, and commercial insurance. With a focus on customer-centric services and innovative insurance solutions, Universal Sompo has established a significant presence in the Indian insurance market.
Incorporation Year: 2007
Headquarters: Mumbai, Maharashtra
Top Management: Mr. Sharad Mathur (Managing Director & CEO)
Industry: Insurance
Website: universalsompo.com
Featured In Fortune India Ranking
Next 500 India
#154(2024)
#154(2024)
Financial Data 2024
Revenue
2,555
(INR Cr)
Net Operating Income
2,512
(INR Cr)
Assets
1,447
(INR Cr)
Profit
182
(INR Cr)
Net Worth
1,441
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2016 | 2015 |
|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 2555 6.0% | 2410 49.0% | 1618 5.2% | 1538 144.4% | 629 12.4% | 560 - |
| Net Operating Income (INR Cr) | 2512 4.32% | 2408 48.87% | 1618 5.21% | 1538 0.00% | 531 16.29% | 456 0.00% |
| Profit (INR Cr) | 182 2.8% | 177 49.1% | 119 1167.0% | 9 -78.6% | 44 132.4% | 19 - |
| Assets (INR Cr) | 1447 14.1% | 1269 12.1% | 1132 11.2% | 1018 236.9% | 302 13.9% | 265 - |
| Net Worth (INR Cr) | 1441 13.6% | 1269 12.4% | 1129 11.2% | 1015 0.0% | 302 13.9% | 265 0.0% |
| Employee Cost (INR Cr) | 153 5.0% | 146 23.8% | 118 34.4% | 88 62.8% | 54 5.3% | 51 - |
| Interest Cost (INR Cr) | 0 | 0 | 0 | 4 | 0 | 0 |
| Cash & Bank Balance (INR Cr) | 94 | 181 | 98 | 193 | 84 | 89 |
| Total Debt (INR Cr) | 0 | 0 | 0 | 0 | 0 | 0 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2016 | 2015 |
|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 7.1% | 7.3% | 7.3% | 0.6% | 6.9% | 3.4% |
| Profit As % Of Assets | 12.6% | 13.9% | 10.5% | 0.9% | 14.5% | 7.1% |
| Profit As % Of Networth | 12.6% | 13.9% | 10.5% | 0.9% | 14.5% | 7.1% |
| Interest Cost to EBITDA % | - | - | - | - | - | - |
| Debt to Equity Ratio | - | - | - | - | - | - |
| RONW | 13.4% | 14.8% | 11.1% | 0.9% | 9.0% | 2.8% |
| ROCE | 18.7% | 20.9% | 13.3% | 3.4% | 8.4% | 4.3% |
