V Trans (India) Ltd
Next 500 2021
+ 1 More
+ 1 More
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
Next 500 India
#239(2021)#420(2017)
#239(2021)#420(2017)
Financial Data 2024
Revenue
1,603
(INR Cr)
Net Operating Income
1,596
(INR Cr)
Assets
469
(INR Cr)
Profit
39
(INR Cr)
Net Worth
337
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 1603 14.4% | 1401 23.1% | 1138 24.6% | 913 -13.1% | 1051 4.2% | 1009 29.3% | 780 11.7% | 698 11.1% | 628 19.1% | 527 21.0% | 436 32.1% | 330 - |
| Net Operating Income (INR Cr) | 1596 14.47% | 1395 23.21% | 1132 24.64% | 908 -12.93% | 1043 3.96% | 1003 0.00% | 774 11.36% | 695 11.22% | 625 20.47% | 519 19.06% | 436 32.06% | 330 0.00% |
| Profit (INR Cr) | 39 36.8% | 28 -17.0% | 34 16.7% | 29 -3.4% | 30 7.9% | 28 -12.3% | 32 10.2% | 29 2.5% | 28 4.5% | 27 41.4% | 19 40.7% | 14 - |
| Assets (INR Cr) | 469 20.1% | 390 21.0% | 323 11.1% | 290 -3.7% | 301 5.6% | 285 28.5% | 222 16.5% | 191 24.1% | 154 22.6% | 125 22.2% | 103 20.4% | 85 - |
| Net Worth (INR Cr) | 337 11.1% | 303 10.3% | 275 13.7% | 242 -7.5% | 261 5.4% | 248 0.0% | 171 17.1% | 146 21.6% | 120 28.7% | 94 25.6% | 74 32.5% | 56 0.0% |
| Employee Cost (INR Cr) | 161 17.8% | 137 19.8% | 114 12.0% | 102 -10.2% | 114 16.1% | 98 31.1% | 75 15.9% | 64 15.5% | 56 20.3% | 46 - | 0 - | 0 - |
| Interest Cost (INR Cr) | 11 | 7 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 0 | 0 |
| Cash & Bank Balance (INR Cr) | 16 | 17 | 19 | 16 | 13 | 20 | 10 | 10 | 11 | 8 | 6 | 4 |
| Total Debt (INR Cr) | 87 | 74 | 36 | 33 | 23 | 31 | 47 | 41 | 33 | 32 | 28 | 29 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 2.4% | 2.0% | 3.0% | 3.2% | 2.9% | 2.8% | 4.1% | 4.2% | 4.5% | 5.1% | 4.4% | 4.1% |
| Profit As % Of Assets | 8.3% | 7.3% | 10.6% | 10.1% | 10.0% | 9.8% | 14.4% | 15.2% | 18.4% | 21.6% | 18.7% | 16.0% |
| Profit As % Of Networth | 11.5% | 9.3% | 12.4% | 12.1% | 11.6% | 11.3% | 18.7% | 19.9% | 23.6% | 29.0% | 25.8% | 24.3% |
| Interest Cost to EBITDA % | 11.6% | 9.6% | 6.8% | 8.2% | 7.3% | 6.7% | 5.7% | 8.1% | 8.4% | 11.0% | - | - |
| Debt to Equity Ratio | 0.26 | 0.24 | 0.13 | 0.14 | 0.09 | 0.13 | 0.27 | 0.28 | 0.28 | 0.34 | 0.38 | 0.52 |
| RONW | 12.1% | 9.8% | 13.2% | 11.6% | 11.9% | 11.3% | 20.1% | 21.8% | 26.5% | 29.0% | 25.8% | 24.3% |
| ROCE | 14.8% | 12.8% | 16.8% | 15.4% | 16.1% | 16.5% | 25.2% | 27.9% | 32.7% | 35.8% | 28.2% | 24.1% |
