VSP Udyog Pvt Ltd
Next 500 2015
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
Next 500 India
#307(2015)
#307(2015)
Financial Data 2023
Revenue
615
(INR Cr)
Net Operating Income
618
(INR Cr)
Assets
272
(INR Cr)
Profit
44
(INR Cr)
Net Worth
182
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2023 | 2022 | 2021 | 2020 | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 615 -1.1% | 622 883.5% | 63 - | 0 -100.0% | 904 -14.4% | 1056 2.0% | 1035 11.9% | 925 96.1% | 472 - |
| Net Operating Income (INR Cr) | 618 -0.11% | 619 0.00% | 3 0.00% | 0 0.00% | 837 -19.92% | 1045 5.76% | 988 6.82% | 925 96.11% | 472 0.00% |
| Profit (INR Cr) | 44 - | 1 -98.6% | 47 - | -2 - | -33 - | 5 -30.3% | 8 0.5% | 8 29.0% | 6 - |
| Assets (INR Cr) | 272 58.9% | 171 40.4% | 122 -68.3% | 384 -8.0% | 418 -6.8% | 448 17.7% | 381 27.4% | 299 42.3% | 210 - |
| Net Worth (INR Cr) | 182 48.3% | 123 0.0% | 122 0.0% | 48 0.0% | 117 -21.9% | 150 13.9% | 131 21.9% | 108 89.2% | 57 0.0% |
| Employee Cost (INR Cr) | 6 -10.7% | 7 1885.3% | 0 - | 0 - | 7 3.7% | 7 2.9% | 7 - | 0 - | 0 - |
| Interest Cost (INR Cr) | 5 | 4 | 0 | 0 | 33 | 33 | 26 | 22 | 14 |
| Cash & Bank Balance (INR Cr) | 37 | 0 | 6 | 1 | 6 | 17 | 10 | 10 | 2 |
| Total Debt (INR Cr) | 90 | 48 | 0 | 337 | 301 | 283 | 234 | 177 | 140 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2023 | 2022 | 2021 | 2020 | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 7.2% | 0.1% | 74.3% | - | - | 0.5% | 0.8% | 0.8% | 1.3% |
| Profit As % Of Assets | 16.3% | 0.4% | 38.5% | - | - | 1.2% | 2.1% | 2.6% | 2.9% |
| Profit As % Of Networth | 24.3% | 0.6% | 38.5% | - | - | 3.7% | 6.0% | 7.2% | 10.6% |
| Interest Cost to EBITDA % | 10.8% | 63.2% | 10.0% | - | - | 72.6% | 60.7% | 55.7% | 53.4% |
| Debt to Equity Ratio | 0.50 | 0.40 | - | 7.03 | 2.58 | 1.89 | 1.78 | 1.65 | 2.46 |
| RONW | 27.2% | 0.5% | 4.3% | - | - | 3.9% | 6.6% | 9.5% | 10.6% |
| ROCE | 21.2% | 2.6% | 0.1% | 0.0% | 0.1% | 9.9% | 11.2% | 13.2% | 11.1% |
