B School

OVER ALL RANKING

Rank Institute City Gov/Pvt Admission Attractiveness Age & Accreditation Placement & Roi Pedagogy & Infrastructure Brand Appeal Industry Connect Absolute Score Perception Index Total Score Distance to Frontier score
1 Indian Institute of Management Ahmedabad (IIM-A) Ahmedabad Govt. 102 64.4 230.8 200.4 99.3 158.6 855.5 1000 1855.5 100
2 Indian Institute of Management Calcutta (IIM-C) Kolkata Govt. 93.8 93.9 225.1 195.4 96.8 154.7 859.7 994.8 1854.5 99.9
3 Indian Institute of Management Bangalore (IIM-B) Bengaluru Govt. 102 63.7 230.4 200 99.1 158.4 853.6 997.4 1851 99.8
4 Indian Institute of Management Lucknow (IIM-L) Lucknow Govt. 95 80.3 224 194.5 96.4 154 844.2 992.3 1836.5 99
5 Indian Institute of Management Kozhikode (IIM-K) Kozhikode Govt. 105.6 73 222.3 193 95.6 152.8 842.3 984.5 1826.8 98.5
6 Indian Institute of Management Indore (IIM-I) Indore Govt. 99.8 90.4 218.3 189.5 93.9 150 841.9 982.8 1824.7 98.3
7 Faculty of Management Studies (FMS), University of Delhi New Delhi Govt. 101.1 47 230.7 200.3 99.2 158.5 836.8 979.8 1816.6 97.9
8 Bharatiya Vidhya Bhavan's S.P Jain Institute of Management & Research Mumbai Pvt. 106.1 68.8 219.7 155.8 88 140.6 779 986.3 1765.3 95.1
9 Indian Institute of Foreign Trade New Delhi Govt. 84.7 61 195.3 139.2 76.6 121.2 678 977.2 1655.2 89.2
10 Shailesh J. Mehta School of Management, IIT Bombay Mumbai Govt. 95.9 39.9 191.8 166.5 82.5 131.8 708.4 937.3 1645.7 88.7
11 Indian Institute of Management Shillong Shillong Govt. 92.9 26.8 189.4 164.4 81.5 130.2 685.2 959.3 1644.5 88.6
12 SVKM's NMIMS School of Business Management Mumbai Pvt. 86.6 62.3 191.4 130.7 70.6 129.6 671.2 971.5 1642.7 88.5
13 International Management Institute New Delhi New Delhi Pvt. 93.9 72.3 169.8 145.1 62 117.4 660.5 966.4 1626.9 87.7
14 Department of Management Studies IIT Delhi New Delhi Govt. 104.2 37.6 198.9 141 73.4 109.7 664.8 956 1620.8 87.4
15 Symbiosis Institute of Business Management Pune Pvt. 93 39.3 167.6 159.4 52.6 148.6 660.5 960 1620.5 87.3
16 Xavier Institute of Management Bhubaneswar Pvt. 95.3 38 178.9 148.2 66.1 127.8 654.3 959.5 1613.8 87
17 Indian Institute of Management Tiruchirappalli Tiruchirappalli Govt. 98.9 22.5 183.8 159.6 79.1 126.3 670.2 942.9 1613.1 86.9
18 Indian Institute of Management Raipur Raipur Govt. 91.1 23.8 190 164.9 81.7 130.6 682.1 928 1610.1 86.8
19 Indian Institute of Management Udaipur Udaipur Govt. 92 40.2 188.4 131.5 89.2 121.6 662.9 945.8 1608.7 86.7
20 Vinod Gupta School of Management, IIT Kharagpur Kharagpur Govt. 88.8 42.8 186.7 162.1 80.3 128.3 689 919.2 1608.2 86.7
21 Symbiosis Centre for Management and Human Resource Development Pune Pvt. 85.8 54 192.3 142.5 77.8 116.5 668.9 938.6 1607.5 86.6
22 Indian Institute of Management Rohtak Rohtak Govt. 94.4 41.5 180.8 157 77.8 124.3 675.8 931 1606.8 86.6
23 Indian Institute of Management Ranchi Ranchi Govt. 89.9 23.8 193.1 167.6 83.1 132.7 690.2 916.2 1606.4 86.6
24 Indian Institute of Management Kashipur Udham Singh Nagar Govt. 99.6 22.5 198.1 172 85.2 136.2 713.6 892.3 1605.9 86.5
25 T A Pai Management Institute (TAPMI) Manipal Pvt. 94.2 80 178.9 139.7 59.2 130.6 682.6 915.2 1597.8 86.1
26 Indian Institute of Management Nagpur Nagpur Govt. 92.6 18.7 180.1 156.3 77.5 123.8 649 911.4 1560.4 84.1
27 Goa Institute of Management Sanquelim Pvt. 96.8 36.9 170.8 153.1 36.1 138.9 632.6 922.9 1555.5 83.8
28 National Institute of Agricultural Extension Management (MANAGE) Hyderabad Govt. 93 26.7 191 162.3 76.3 132.5 681.8 863.5 1545.3 83.3
29 Indian Institute of Management Amritsar Amritsar Govt. 95.1 18.7 195.1 144.7 77.5 102.3 633.4 905 1538.4 82.9
30 ICFAI Business School, Hyderabad Hyderabad Pvt. 86.3 57.3 151.3 154.6 56.2 102.9 608.6 929 1537.6 82.9
31 Institute of Rural Management Anand Anand Pvt. 92.9 43.2 170.6 142 65.7 106.2 620.6 890.3 1510.9 81.4
32 Lal Bahadur Shastri Institute of Management, Delhi New Delhi Pvt. 97.9 28.1 166 144.4 45.2 110.1 591.7 918.8 1510.5 81.4
33 International Management Institute, Bhubaneswar Bhubaneswar Pvt. 93.4 35.8 161.3 157.2 76.3 121.3 645.3 865.1 1510.4 81.4
34 Narsee Monjee Institute of Management Studies, Bangalore Bengaluru Pvt. 90.2 26.8 160.9 119.4 72.5 114.1 583.9 918.1 1502 80.9
35 Rajagiri Centre for Business Studies Kochi Pvt. 96.8 50.3 137.7 163.4 68.7 108.2 625.1 868.5 1493.6 80.5
36 Symbiosis Institute of Operations Management Nashik Pvt. 81.4 24 179.5 130.3 37.9 121.3 574.4 876.5 1450.9 78.2
37 Vellore Institute of Technology Vellore Pvt. 96.1 59.3 146.4 145.4 81.4 91.9 620.5 793.9 1414.4 76.2
38 Amity Business School Noida Pvt. 95.8 31.5 129.7 146.2 68 102.2 573.4 824.1 1397.5 75.3
39 Vaikunth Mehta National Institute of Cooperative Management Pune Govt. 95.8 31 175.9 137.6 68 107.6 615.9 778.7 1394.6 75.2
40 Prin. L. N. Welingkar Institute of Management Development & Research, Bangalore Bengaluru Pvt. 93.5 20.9 149.5 111.2 43.7 115.6 534.4 844.8 1379.2 74.3
41 Xavier Institute of Management & Entrepreneurship Bengaluru Pvt. 96.2 34 147.4 103 68.9 105.1 554.6 822.4 1377 74.2
42 Indian Institute of Social Welfare and Business Management Kolkata Govt. 97 32.6 161.8 162.5 87.2 114.3 655.4 700.7 1356.1 73.1
43 School of Management Studies, National Institute of Technology Calicut Kozhikode Govt. 94.5 7.4 155.2 160.9 56.3 101.2 575.5 777.5 1353 72.9
44 Institute of Management Technology, Hyderabad Hyderabad Pvt. 96.7 16.6 149.9 141.8 44.3 88.8 538.1 809.7 1347.8 72.6
45 Institute for Technology and Management Navi Mumbai Pvt. 92.4 26.7 160.4 141.1 74.6 111.2 606.4 736.5 1342.9 72.4
46 SCMS Cochin School of Business Kochi Pvt. 93.7 37.3 125.7 141.9 75.3 122.4 596.3 731.5 1327.8 71.6
47 Birla Institute of Technology & Science (BITS), Pilani Pilani Pvt. 69.1 38.7 142.3 160.5 50.3 94.9 555.8 747 1302.8 70.2
48 Chitkara Business School Patiala Pvt. 96.5 16.5 189.9 158.8 37.7 119.4 618.8 678.1 1296.9 69.9
49 Symbiosis Institute of Business Management, Hyderabad Hyderabad Pvt. 95.4 12.8 128.5 142.2 55.4 90 524.3 765 1289.3 69.5
50 Institute of Management Studies, Ghaziabad Ghaziabad Pvt. 90.3 39.1 143.1 120.9 86.9 103 583.3 693.1 1276.4 68.8
51 Xavier Institute of Social Service Ranchi Pvt. 91.2 35.1 147.9 108.3 57.6 102.8 542.9 733 1275.9 68.8
52 Prestige Institute of Management and Research, Indore Indore Pvt. 94.8 34.9 186.4 164.3 69.6 129.1 679.1 595.9 1275 68.7
53 Jaipuria Institute of Management, Lucknow Lucknow Pvt. 94.9 37.8 151.2 129.8 56.3 118.2 588.2 685.6 1273.8 68.6
54 Kristu Jayanti College Bengaluru Pvt. 79.4 37.9 157.5 142.5 43.9 115.8 577 639.2 1216.2 65.5
55 Punjab College of Technical Education Ludhiana Pvt. 92.6 18.6 148.4 144.6 68.9 120 593.1 616.4 1209.5 65.2
56 Fortune Institute of International Business New Delhi Pvt. 88.7 28.1 123.1 113.5 59.8 100 513.2 667.8 1181 63.6
57 G L Bajaj Institute of Management and Research Greater Noida Pvt. 86.7 15 146 146.7 63.3 100.4 558.1 611.6 1169.7 63
58 Jaipuria Institute of Management, Noida Noida Pvt. 89.5 29 141.2 123.3 53.7 101.2 537.9 620.6 1158.5 62.4
59 Prestige Institute of Management & Research, Gwalior Gwalior Pvt. 90.4 34.1 142.1 151.7 73.8 113.4 605.5 543.8 1149.3 61.9
60 Universal Business School, Karjat Mumbai Pvt. 93.2 10.7 178 158.4 68.4 119.1 627.8 495.5 1123.3 60.5
61 Amity Business School, Amity University Rajasthan Jaipur Pvt. 91.6 17.7 113.3 160.3 70.3 120.2 573.4 545.9 1119.3 60.3
62 Symbiosis Institute of Computer Studies and Research Pune Pvt. 90 27.1 143.2 136 86.7 108.8 591.8 515.9 1107.7 59.7
63 Amity Business School, Amity University Haryana Gurugram Pvt. 79.6 14.1 102.2 165.6 71.2 134.4 567.1 527.9 1095 59
64 Jaipuria Institute of Management, Jaipur Jaipur Pvt. 89.3 17.9 139.9 130.9 60.1 111.8 549.9 544.4 1094.3 59
65 Jagannath International Management School New Delhi Pvt. 92.9 30.4 144.1 135.8 86.3 135.8 625.3 466 1091.3 58.8
66 D Y Patil Deemed to be University School of Management Navi Mumbai Pvt. 60.9 24.1 115.1 113 65.5 84.9 463.5 625.5 1089 58.7
67 Institute of Insurance and Risk Management (IIRM) Hyderabad Govt. 86.3 1 167.4 128.5 69.6 86 538.8 539.9 1078.7 58.1
68 Balaji Institute of Management and Human Resource Development (BIMHRD) Pune Pvt. 86 14.2 199.5 153.3 85.7 115.1 653.8 407.6 1061.4 57.2
69 Amity Business School, Amity University Madhya Pradesh Gwalior Pvt. 72.5 4.8 115.5 162.2 60 114 529 517.9 1046.9 56.4
70 KL Business School, Koneru Lakshmaiah Education Foundation (Deemed to be University) Vijayawada Pvt. 93.9 18.3 165.7 154 52.9 91.9 576.7 466.2 1042.9 56.2
71 Calcutta Business School Bishnupur Pvt. 72.5 13.5 134.4 148.6 77.5 107.7 554.2 485.8 1040 56
72 Narayana Business School Ahmedabad Pvt. 76.2 22.1 178.3 149 74.6 87.6 587.8 448.5 1036.3 55.9
73 Amity Business School Mumbai, Amity University Maharashtra Mumbai Pvt. 72.4 1.5 141.1 136.4 69.3 104.1 524.8 504.4 1029.2 55.5
74 Dhruva College of Management Hyderabad Pvt. 79.9 22.2 123 127.7 56.3 100 509.1 517.2 1026.3 55.3
75 Jaipuria Institute of Management, Indore Indore Pvt. 93.2 13.3 143.6 144.6 74.6 115.1 584.4 439.8 1024.2 55.2
76 IPS Academy, Institute of Business Management and Research, Indore Indore Pvt. 94.4 34.8 150.7 139.9 33 109.4 562.2 455.3 1017.5 54.8
77 Delhi School of Business New Delhi Pvt. 88.7 8 109.7 127.7 58.8 74.6 467.5 548.1 1015.6 54.7
78 AIMS School of Business (Acharya Institute of Management & Sciences) Bengaluru Pvt. 87 35.7 137.6 136.9 39.2 121.3 557.7 456.3 1014 54.6
79 ICFAI University, Jharkhand Ranchi Pvt. 75.3 6.1 135 138.6 50.9 96.6 502.5 506.8 1009.3 54.4
80 Bharati Vidyapeeth University Institute of Management & Research, New Delhi New Delhi Pvt. 70 36.3 121.4 111.5 57.3 81 477.5 529.4 1006.9 54.3
81 Institute of Management Studies, Noida Noida Pvt. 89 27.4 137.3 145.7 75.2 112.6 587.2 412.5 999.7 53.9
82 Easwari Engineering College (Autonomous) Chennai Pvt. 82.7 31.7 149 124.4 74.4 124 586.2 407.9 994.1 53.6
83 Faculty of Management Studies, Manav Rachna International Institute of Research & Studies Faridabad Pvt. 95.4 21.2 140.5 149.7 85.5 132.9 625.2 367.7 992.9 53.5
84 Amity Business School, Amity University Chhattisgarh Raipur Pvt. 86.1 1 145 160.4 73.1 125.8 591.4 398.9 990.3 53.4
85 Karunya University Coimbatore Pvt. 85.3 40.7 111.3 141.4 38 121.9 538.6 436.9 975.5 52.6
86 IMS Unison University Dehradun Pvt. 66.8 2.1 112.4 78.5 80.7 65 405.5 564.9 970.4 52.3
87 International Institute of Management Studies Pune Pvt. 90.4 18.4 148.8 114.3 65.9 115.8 553.6 411.5 965.1 52
88 Doon Business School Dehradun Pvt. 90.8 15 154.2 135.2 65.5 115.8 576.5 378.4 954.9 51.5
89 The ICFAI University Tripura Agartala Pvt. 69.2 17.5 94.9 146.4 29.2 93 450.2 494.6 944.8 50.9
90 Department of Business Management, University of Calcutta Kolkata Govt. 75.3 35.4 98.7 133.1 34.1 77.4 454 486.9 940.9 24.5
91 ITM University, Gwalior Gwalior Pvt. 76.1 11.1 123 138.2 63.5 95.1 507 429.3 936.3 50.5
92 Reva University Bengaluru Pvt. 75.7 14.2 113.6 126.4 42.6 102.3 474.8 460.9 935.7 50.4
93 ICFAI Business School, Dehradun Dehradun Pvt. 72.9 20.4 165.9 113.2 74.3 75.6 522.3 410.3 932.6 50.3
94 IES’s Management College and Research Centre Mumbai Pvt. 81.9 19.6 136.9 118.1 73.6 104.2 534.3 386 920.3 49.6
95 MEPCO School of Management Studies Virudhunagar Pvt. 87.4 37.3 120.2 133.6 24.4 109 511.9 395.1 907 48.9
96 Vivekanand Education Society’s Institute of Management Studies & Research Mumbai Pvt. 77.7 36.7 135.2 103.7 82.5 96.3 532.1 374.6 906.7 48.9
97 Institute of Engineering and Management Kolkata Pvt. 88.6 34.9 110 122.2 68.3 110.1 534.1 370 904.1 48.7
98 Adarsh Institute of Management and Information Technology Bengaluru Pvt. 74.9 14.2 119.8 107 55.4 84.4 455.7 440.8 896.5 48.3
99 Amity Business School, Lucknow Lucknow Pvt. 72.9 23.4 125.5 154.4 70.2 107.4 553.8 314.9 868.7 46.8
100 CMS Business School, Jain (Deemed-to-be University) Bengaluru Pvt. 84.5 25 140.2 105.2 33 86.8 474.7 393.7 868.4 46.8
101 Sri Ramakrishna College of Arts and Science Coimbatore Pvt. 87 35.8 144.5 158.7 71.4 114.6 612 253.4 865.4 46.6
102 G N V S Institute of Management Mumbai Pvt. 74 17 136.8 128.8 65.8 115.6 538 320.3 858.3 46.3
103 Jagran Lakecity Business School Bhopal Pvt. 76.2 3 108.9 146.4 61.4 79.5 475.4 367.2 842.6 45.4
104 Alkesh Dinesh Mody Institute for Financial & Management Studies Mumbai Govt. 84.3 27.4 50.9 115.8 44.7 72.8 395.9 446.6 842.5 45.4
105 G. Pullaiah College of Engineering & Technology (Autonomous) Kurnool Pvt. 72.4 21.1 129.4 140 27.2 115.2 505.3 329.9 835.2 45
106 Bharatiya Vidya Bhavan’s Usha & Lakshmi Mittal Institute of Management (BULMIM) New Delhi Pvt. 81.4 10.5 143 123.8 66.7 86.1 511.5 323.3 834.8 45
107 Hindusthan College of Engineering and Technology Coimbatore Pvt. 67.1 26.6 97.8 155.6 25 119.9 492 340.4 832.4 44.9
108 CMR College of Engineering & Technology Hyderabad Pvt. 78.2 12 117.4 124.4 39.6 102.9 474.5 350.7 825.2 44.5
109 Hindustan Institute of Technology Coimbatore Pvt. 66.2 22.7 131.7 141.2 65.2 112.5 539.5 281.6 821.1 44.3
110 Coimbatore Institute of Management and Technology Coimbatore Pvt. 69.3 27.4 126.3 148.3 52.1 118.6 542 273.7 815.7 44
111 NSHM Knowledge Campus, Durgapur Durgapur Pvt. 66.8 20 97.8 143.2 61.1 100.5 489.4 319.2 808.6 43.6
112 Institute of Business Management and Research Hubli Pvt. 72.4 7.4 110.3 92.7 54.1 101.8 438.7 367.5 806.2 43.4
113 Jaipur School of Business, JECRC University Jaipur Pvt. 67.7 10 134.3 139.2 49.4 104.4 505 296.1 801.1 43.2
114 School of Management Studies, GIET University Gunupur Pvt. 78.9 17.6 158 151.3 48.5 89.9 544.2 253.3 797.5 43
115 Sree Saraswathi Thyagaraja College Coimbatore Pvt. 72.6 27.1 153.1 160.4 83.8 115.8 612.8 179.2 792 42.7
116 MM Institute of Management Ambala Pvt. 89.5 25.4 141 120.5 76.3 84.5 537.2 230.5 767.7 41.4
117 The Oxford College of Business Management Bengaluru Pvt. 73.3 28.8 133.5 144.7 56.4 112.7 549.4 215.3 764.7 41.2
118 SNS College of Technology Coimbatore Pvt. 71.5 22.8 100.2 101.7 56.4 92.5 445.1 310.6 755.7 40.7
119 Francis Xavier Engineering College Tirunelveli Pvt. 69.5 21.7 117.9 121.1 39.8 112.7 482.7 272 754.7 40.7
120 Vivekanand Education Society’s Business School Mumbai Pvt. 79 12 138 111.8 67.6 105.6 514 233.4 747.4 40.3
121 IA School of Management Studies Bengaluru Pvt. 63.7 14.2 97.8 103.6 64.6 80.2 424.1 322.7 746.8 40.2
122 Prestige Institute of Management Dewas Dewas Pvt. 77.2 17.6 92.9 131 34.8 92.7 446.2 287.3 733.5 39.5
123 SGPC’s Guru Nanak Institute of Management Studies Mumbai Pvt. 68 21.7 125.9 133.5 78.7 109 536.8 179.6 716.4 38.6
124 St. Joseph's Degree & PG College Hyderabad Pvt. 82 24.9 127.2 116.6 54.5 80.2 485.4 225.3 710.7 38.3
125 Guru Nanak College (Autonomous) Chennai Pvt. 73.2 36.9 113.2 121.6 51.6 92.3 488.8 219.1 707.9 38.2
126 Kalaignarkarunanidhi Institute of Technology Coimbatore Pvt. 74.9 21.4 136.9 127.3 74.6 107.4 542.5 162.9 705.4 38
127 D J Academy for Managerial Excellence Coimbatore Pvt. 73.9 24.7 130.4 152.3 62.7 122.9 566.9 117.3 684.2 36.9
128 C. K. Shah Vijapurwala Institute of Management Vadodara Pvt. 78.9 13.3 103 84.4 58.3 71.1 409 270.6 679.6 36.6
129 SCMS School of Technology and Management Aluva Pvt. 90.4 28 108.6 119.1 69.5 118.7 534.3 141.2 675.5 36.4
130 Aristotle PG College Hyderabad Pvt. 73.3 14.2 125.5 100.9 40.1 74.8 428.8 243.6 672.4 36.2
131 Indirapuram Institute of Higher Studies Ghaziabad Pvt. 83.5 2.1 122.3 128.4 63.3 83.9 483.5 188.4 671.9 36.2
132 KLS Gogte Institute of Technology, Department of MBA Belagavi Pvt. 81.6 26.7 128.9 135.5 33.6 119.2 525.5 140.3 665.8 35.9
133 Medi-Caps University, Indore Indore Pvt. 76.5 4.6 109.4 102.2 29.5 96.7 418.9 241.7 660.6 35.6
134 Tecnia Institute of Advanced Studies New Delhi Pvt. 66.5 26.9 93.9 155.8 55.6 120.6 519.3 138.5 657.8 35.5
135 Amrapali Institute of Technology & Science Haldwani Pvt. 73.6 18.6 107.6 94.5 71.8 74.5 440.6 205.4 646 34.8
136 Seshadripuram Institute of Management Studies Bengaluru Pvt. 88.3 17.6 111.4 99 33.6 90.4 440.3 205 645.3 34.8
137 Sandip Institute of Technology & Research Center Nashik Pvt. 60.7 31.4 99.4 132.7 57.9 97.1 479.2 164.4 643.6 34.7
138 Global Business School Hubli Pvt. 73.9 15 117.7 98.4 41.5 85.5 432 205.9 637.9 34.4
139 International School of Business and Media, Bangalore Bengaluru Pvt. 93.7 12.7 192.9 147.5 65.5 123.3 635.6 0 635.6 34.3
140 Dayananda Sagar Business School Bengaluru Pvt. 78.1 15 168.2 159.1 85.5 117 622.9 0 622.9 33.6
141 Avanthi Degree & PG College Hyderabad Pvt. 74.2 25.5 128.5 67 56.6 80.2 432 177.9 609.9 32.9
142 Shri Ram Murti Smarak College of Engineering and Technology, Bareilly Bareilly Pvt. 76.1 17.6 100.1 143.4 59.7 103.6 500.5 108.9 609.4 32.8
143 Kanpur Institute of Technology Kanpur Pvt. 67.9 12 114.5 118.2 37.6 94.4 444.6 161.7 606.3 32.7
144 Rajshree Institute of Management & Technology, Bareilly Bareilly Pvt. 65.1 10.7 145.7 130.9 30 107.1 489.5 110.7 600.2 32.3
145 Tula's Institute, Dehradun Dehradun Pvt. 67.8 21.7 130.7 142.4 64.6 104.9 532.1 64.5 596.6 32.2
145 Department of Business Administration and Research Shri Sant Gajanan Maharaj College of Engineering Shegaon Shegaon Pvt. 70.7 24.1 86.5 122.6 22.7 78.1 404.7 191.9 596.6 32.2
147 BLDEA’S A.S. Patil College of Commerce (Autonomous) Vijayapura Pvt. 82.6 28.9 86.7 145.9 22.2 72.1 438.4 153 591.4 31.9
148 Sri Sri University Cuttack Pvt. 81 3 141 153 81.6 128.4 588 0 588 31.7
149 Teerthanker Mahaveer Institute of Management & Technology (TMIMT) Moradabad Pvt. 79.3 26.1 140.1 164.7 36 95.4 541.6 29.3 570.9 30.8
150 Nehru School of Management, Nehru College of Engineering and Research Centre Thiruvilwamala Pvt. 69.7 30.4 118.1 155.4 34.1 97.8 505.5 53.9 559.4 30.1
151 Sagar Institute of Research & Technology, Bhopal Bhopal Pvt. 70.6 12 115.5 116.1 44.9 77 436.1 122 558.1 30.1
152 Department of Master of Business Administration, K.S. Rangasamy College of Technology Namakkal Pvt. 79.8 34.1 118.2 137.1 62.1 125.3 556.6 0 556.6 30
153 Pranveer Singh Institute of Technology Kanpur Pvt. 77.6 12 108 102.2 62.3 67.6 429.7 123.1 552.8 29.8
154 Sardar Vallabhbhai Patel International School of Textiles and Management Coimbatore Govt. 68.7 14.2 100.6 116.4 33.6 113 446.5 104 550.5 29.7
155 Krupanidhi Group of Institution Bengaluru Pvt. 88.1 14.2 141 147.9 66.8 91 549 0 549 29.6
156 Dayananda Sagar College of Engineering Bengaluru Pvt. 64.9 22 137.7 129.4 59.1 126.2 539.3 0 539.3 29.1
157 SA Engineering College Chennai Pvt. 62.7 10.5 119.9 126.6 25.6 91.3 436.6 96.7 533.3 28.7
158 Prasad V. Potluri Siddhartha Institute of Technology Vijayawada Pvt. 82.4 24.8 130.6 125.6 38.8 97.4 499.6 31.5 531.1 28.6
159 Saintgits Institute of Management Kottayam Pvt. 88.9 17.9 109.9 111.6 45.3 87.8 461.4 48.2 509.6 27.5
160 S V Institute of Management, Kadi Kadi Pvt. 74.8 21.7 130.9 109.1 64.6 92.2 493.3 10.9 504.2 27.2
161 Sheila Raheja School of Business Management and Research Mumbai Pvt. 73.4 16.4 122.7 100.7 74.6 82.3 470.1 27.5 497.6 26.8
162 Shri Vaishnav Institute of Management Indore Pvt. 62.4 30.1 97.5 114.3 30.7 86 421 76.2 497.2 26.8
163 The Oxford College of Engineering Bengaluru Pvt. 75.7 17.6 100.4 112.5 25.4 89.7 421.3 72.5 493.8 26.6
164 Sacred Heart College (Autonomous) Tirupattur Pvt. 80.4 14.3 106.5 146.2 21.2 75.1 443.7 50 493.7 26.6
165 SJB Institute of Technology Bengaluru Pvt. 76.6 22.3 101.4 100.9 25.4 66.9 393.5 54.8 448.3 24.2
166 Model Institute of Engineering & Technology Jammu Pvt. 83.8 25.2 102.5 120.8 32.9 79.1 444.3 2.6 446.9 24.1
167 Bharati Vidyapeeth (Deemed to be University) Institute of Management and rural development Administration (IMRDA) Sangli Sangli Pvt. 64.9 35.3 87.6 136.4 23.3 98.3 445.8 0 445.8 24
168 School of Business Studies & Entrepreneurship, Shobhit University, Gangoh Saharanpur Pvt. 55.1 2.1 115.6 138.3 45 86.7 442.8 2.6 445.4 24
169 Dayananda Sagar College of Arts, Science & Commerce Bengaluru Pvt. 56.8 26.4 137.1 92.1 63.6 65.8 441.8 0 441.8 23.8
170 P.B. Siddardha College of Arts & Sciences Vijayawada Pvt. 85 36 80.8 114.3 27.6 83.6 427.3 0 427.3 23
171 DKTE Society's Textile & Engineering Institute Ichalkaranji Ichalkaranji Pvt. 74.3 19.8 102.9 94.6 36 81.7 409.3 12.6 421.9 22.7
172 CMRU School of Management Bengaluru Pvt. 76.8 1 93.7 99.9 55.1 89.4 415.9 2.6 418.5 22.6
173 Bharati Vidyapeeth (Deemed to be University) Institute of Management, Kolhapur Kolhapur Pvt. 70 34.8 91.3 113.1 33.3 69.7 412.2 0 412.2 22.2
174 SSBTs College of Engineering & Technology Jalgaon Pvt. 74.5 16.4 96.1 83.5 20.8 63 354.3 0 354.3 19.1
175 BVDU Yashwantrao Mohite Institute of Management Karad Pvt. 59.1 35.8 54.6 80.8 20.2 62.5 313 0 313 16.9
Prev
page of 1
Next
DISTANCE TO FRONTIER SCORE RANGES FROM 0 TO 100; SCORES AT TACHED TO OTHER PARAMETERS INCLUDE ADMISSION ATTRACTIVENESS (155.3), AGE & ACCREDITATION (118), PLACEMENT & ROI (243.4), PEDAGOGY & INFRASTRUCTURE (211.3), BRAND APPREAL (104.7), INDUSTRY CONNECT (167.3); ABSOLUTE SCORE (1000) + PERCEPTION INDEX (1000) = TOTAL SCORE (2000); COLLEGES THAT DID NOT PARTICIPATE IN THE SURVEY WERE RATED ON THE BASIS OF DATA AVAILABLE ON THEIR WEBSITE AND IN PUBLIC DOMAIN