.png?w=126&q=70)
Aditya Birla Nuvo Ltd(Merged)
Fortune 500 2016
+ 6 More
+ 6 More
Share
Share
OVERVIEW
FINANCIALS
NEWS
Featured In Fortune India Ranking
Fortune 500 India
#59(2016)
#51(2015)
#47(2014)
#44(2013)
#47(2012)
#44(2011)
#36(2010)
#59(2016)#51(2015)#47(2014)#44(2013)#47(2012)#44(2011)#36(2010)
Financial Data 2016
Revenue
24,027
(INR Cr)
Net Operating Income
23,129
(INR Cr)
Assets
81,540
(INR Cr)
Profit
1,886
(INR Cr)
Net Worth
14,535
(INR Cr)
Fortune India Coverage
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 24027 -11.1% | 27012 2.0% | 26476 2.3% | 25892 16.3% | 22255 19.9% | 18567 17.9% | 15750 12.8% | 13957 - |
| Net Operating Income (INR Cr) | 23129 -12.77% | 26516 2.44% | 25885 1.55% | 25490 16.71% | 21840 20.08% | 18188 17.49% | 15480 13.45% | 13645 15.53% |
| Profit (INR Cr) | 1886 33.2% | 1416 23.9% | 1143 7.9% | 1059 19.0% | 890 8.3% | 822 431.9% | 155 - | -436 - |
| Assets (INR Cr) | 81540 19.7% | 68140 20.4% | 56608 11.5% | 50753 25.9% | 40298 14.0% | 35358 23.0% | 28745 22.1% | 23534 - |
| Net Worth (INR Cr) | 14535 12.9% | 12871 15.0% | 11189 19.2% | 9384 24.8% | 7517 13.0% | 6653 22.1% | 5449 -6.8% | 5846 45.8% |
| Employee Cost (INR Cr) | 1861 -22.9% | 2415 -38.0% | 3895 13.9% | 3419 16.0% | 2947 20.0% | 2456 7.6% | 2283 -5.0% | 2404 - |
| Interest Cost (INR Cr) | 2339 | 1798 | 1588 | 1359 | 869 | 571 | 662 | 721 |
| Cash & Bank Balance (INR Cr) | 891 | 1128 | 719 | 830 | 1416 | 849 | 795 | 1534 |
| Total Debt (INR Cr) | 36484 | 25985 | 20540 | 18644 | 12301 | 9301 | 7432 | 8887 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 7.9% | 5.2% | 4.3% | 4.1% | 4.0% | 4.4% | 1.0% | - |
| Profit As % Of Assets | 2.3% | 2.1% | 2.0% | 2.1% | 2.2% | 2.3% | 0.5% | - |
| Profit As % Of Networth | 13.0% | 11.0% | 10.2% | 11.3% | 11.8% | 12.4% | 2.8% | - |
| Interest Cost to EBITDA % | 38.1% | 33.1% | 34.5% | 35.6% | 30.2% | 23.9% | 47.4% | 119.4% |
| Debt to Equity Ratio | 2.51 | 2.02 | 1.84 | 1.99 | 1.64 | 1.40 | 1.36 | 1.52 |
| RONW | 12.5% | 12.4% | 11.4% | 12.8% | 12.7% | 12.4% | 0.9% | - |
| ROCE | 6.4% | 6.7% | 6.3% | 6.3% | 5.5% | 5.0% | 2.8% | 0.0% |

