
Adobe Systems India Pvt Ltd
Next 500 2017
Share
Share
OVERVIEW
FINANCIALS
NEWS
Featured In Fortune India Ranking
Next 500 India
#149(2017)
#149(2017)
Financial Data 2024
Revenue
7,755
(INR Cr)
Net Operating Income
7,741
(INR Cr)
Assets
3,134
(INR Cr)
Profit
852
(INR Cr)
Net Worth
2,373
(INR Cr)
Fortune India Coverage
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 7755 14.0% | 6804 38.0% | 4931 30.3% | 3784 8.4% | 3491 18.9% | 2936 16.9% | 2512 49.3% | 1682 29.2% | 1302 34.9% | 965 21.8% | 793 - |
| Net Operating Income (INR Cr) | 7741 13.99% | 6791 38.63% | 4899 30.27% | 3761 8.56% | 3464 18.35% | 2927 16.71% | 2508 49.30% | 1680 29.39% | 1298 35.09% | 961 21.89% | 788 0.00% |
| Profit (INR Cr) | 852 13.4% | 751 34.1% | 560 37.9% | 406 9.4% | 371 33.8% | 277 17.1% | 237 - | -99 - | -59 - | 80 18.1% | 68 - |
| Assets (INR Cr) | 3134 18.7% | 2641 -12.3% | 3010 28.5% | 2342 24.4% | 1883 30.7% | 1440 24.8% | 1154 26.1% | 916 25.3% | 731 29.8% | 563 18.5% | 475 - |
| Net Worth (INR Cr) | 2373 16.2% | 2043 -18.7% | 2511 31.4% | 1911 27.3% | 1502 27.5% | 1178 26.6% | 931 33.8% | 696 24.2% | 561 20.8% | 464 21.4% | 382 0.0% |
| Employee Cost (INR Cr) | 5542 15.4% | 4803 39.5% | 3442 34.2% | 2566 14.8% | 2235 17.9% | 1895 17.2% | 1618 29.9% | 1246 67.7% | 743 25.7% | 591 17.3% | 503 - |
| Interest Cost (INR Cr) | 2 | 4 | 5 | 7 | 8 | 2 | 4 | 5 | 6 | 2 | 4 |
| Cash & Bank Balance (INR Cr) | 550 | 716 | 1416 | 1081 | 627 | 350 | 106 | 86 | 146 | 18 | 37 |
| Total Debt (INR Cr) | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 20 | 12 | 0 | 0 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 11.0% | 11.0% | 11.4% | 10.7% | 10.6% | 9.4% | 9.4% | - | - | 8.3% | 8.6% |
| Profit As % Of Assets | 27.2% | 28.4% | 18.6% | 17.3% | 19.7% | 19.3% | 20.5% | - | - | 14.3% | 14.3% |
| Profit As % Of Networth | 35.9% | 36.8% | 22.3% | 21.2% | 24.7% | 23.5% | 25.4% | - | - | 17.3% | 17.8% |
| Interest Cost to EBITDA % | 0.2% | 0.3% | 0.6% | 1.1% | 1.3% | 0.3% | 0.8% | 5.1% | 7.3% | 1.3% | 2.8% |
| Debt to Equity Ratio | - | - | - | - | - | - | 0.02 | 0.03 | 0.02 | - | - |
| RONW | 38.6% | 33.0% | 25.3% | 23.8% | 27.7% | 26.3% | 29.1% | - | - | 19.0% | 17.8% |
| ROCE | 39.7% | 35.8% | 28.3% | 27.3% | 32.9% | 33.1% | 35.4% | -2.2% | 0.5% | 24.5% | 21.2% |



