.png?w=126&q=70)
Advanta Ltd(Merged)
Next 500 2016
+ 1 More
+ 1 More
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
Next 500 India
#33(2016)#47(2015)
#33(2016)#47(2015)
Financial Data 2014
Revenue
1,580
(INR Cr)
Net Operating Income
1,513
(INR Cr)
Assets
1,724
(INR Cr)
Profit
84
(INR Cr)
Net Worth
743
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 1580 16.4% | 1357 27.2% | 1067 18.7% | 899 18.3% | 760 -3.4% | 787 13.4% | 694 - |
| Net Operating Income (INR Cr) | 1513 20.51% | 1255 17.94% | 1064 12.19% | 949 33.75% | 709 1.55% | 698 9.03% | 641 40.20% |
| Profit (INR Cr) | 84 87.8% | 44 -25.1% | 59 383.0% | 12 - | -27 - | 27 -46.4% | 51 - |
| Assets (INR Cr) | 1724 14.8% | 1502 27.0% | 1183 -3.3% | 1223 10.1% | 1111 13.0% | 983 10.8% | 887 - |
| Net Worth (INR Cr) | 743 20.6% | 616 9.8% | 561 4.6% | 536 7.9% | 497 -1.6% | 505 9.9% | 460 1.4% |
| Employee Cost (INR Cr) | 209 23.8% | 169 14.7% | 147 6.0% | 139 10.1% | 126 12.3% | 112 17.3% | 96 - |
| Interest Cost (INR Cr) | 120 | 93 | 68 | 83 | 68 | 62 | 43 |
| Cash & Bank Balance (INR Cr) | 107 | 176 | 149 | 146 | 61 | 34 | 63 |
| Total Debt (INR Cr) | 959 | 866 | 605 | 672 | 608 | 471 | 427 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 5.3% | 3.3% | 5.6% | 1.4% | - | 3.4% | 7.3% |
| Profit As % Of Assets | 4.9% | 3.0% | 5.0% | 1.0% | - | 2.8% | 5.7% |
| Profit As % Of Networth | 11.3% | 7.2% | 10.6% | 2.3% | - | 5.4% | 11.0% |
| Interest Cost to EBITDA % | 51.0% | 54.6% | 42.7% | 63.9% | 926.5% | 117.8% | 57.1% |
| Debt to Equity Ratio | 1.29 | 1.41 | 1.08 | 1.25 | 1.22 | 0.93 | 0.93 |
| RONW | 13.2% | 8.9% | 10.8% | 2.4% | - | 5.5% | 10.7% |
| ROCE | 13.1% | 11.8% | 11.3% | 9.2% | 4.9% | 8.7% | 11.7% |
