
Ageas Federal Life Insurance Company Ltd
Fortune 500 2024
+ 1 More
+ 1 More
Share
Share
OVERVIEW
FINANCIALS
About
Ageas Federal Life Insurance is a joint venture between Ageas, a global insurance leader, and Federal Bank, one of India’s prominent private sector banks. The company offers a diverse range of life insurance products, including term plans, savings, and investment-linked policies, designed to provide financial security and long-term wealth creation. With a strong customer-centric approach, Ageas Federal emphasises innovation, digital solutions, and personalised services to meet evolving insurance needs. Backed by robust financial expertise and a commitment to trust and transparency, the company continues to strengthen its presence in India’s life insurance market, ensuring protection and growth for its policyholders.
Incorporation Year: 2007
Headquarters: Mumbai, India
Top Management: Karthik Raman (Interim)
Industry: Insurance
Website: ageasfederal.com
Featured In Fortune India Ranking
Fortune 500 India
#437(2024)
#437(2024)
Next 500 India
#43(2024)
#43(2024)
Financial Data 2024
Revenue
4,792
(INR Cr)
Net Operating Income
4,785
(INR Cr)
Assets
17,564
(INR Cr)
Profit
107
(INR Cr)
Net Worth
1,165
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Revenue (INR Cr) | 4792 53.8% | 3116 -9.1% | 3427 -0.9% | 3458 - |
| Net Operating Income (INR Cr) | 4785 53.66% | 3114 -9.02% | 3423 -0.89% | 3453 0.00% |
| Profit (INR Cr) | 107 -6.5% | 114 21.2% | 94 -21.0% | 119 - |
| Assets (INR Cr) | 17564 14.9% | 15283 8.5% | 14088 14.8% | 12276 - |
| Net Worth (INR Cr) | 1165 4.5% | 1115 8.4% | 1029 -0.9% | 1039 0.0% |
| Employee Cost (INR Cr) | 258 25.5% | 205 40.6% | 146 12.0% | 130 - |
| Interest Cost (INR Cr) | 0 | 0 | 0 | 2 |
| Cash & Bank Balance (INR Cr) | 107 | 113 | 173 | 96 |
| Total Debt (INR Cr) | 0 | 0 | 0 | 0 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Profit As % Of Revenues | 2.2% | 3.7% | 2.8% | 3.5% |
| Profit As % Of Assets | 0.6% | 0.8% | 0.7% | 1.0% |
| Profit As % Of Networth | 9.2% | 10.3% | 9.2% | 11.5% |
| Interest Cost to EBITDA % | - | - | - | - |
| Debt to Equity Ratio | - | - | - | - |
| RONW | 9.4% | 10.7% | 9.1% | 11.5% |
| ROCE | 0.8% | 1.0% | 1.0% | 1.3% |

