
Alcatel-Lucent India Ltd
Next 500 2017
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
Next 500 India
#80(2017)
#80(2017)
Financial Data 2022
Revenue
1,871
(INR Cr)
Net Operating Income
1,807
(INR Cr)
Assets
2,266
(INR Cr)
Profit
123
(INR Cr)
Net Worth
1,897
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 1871 11.4% | 1679 14.9% | 1462 -8.2% | 1593 7.8% | 1477 1.2% | 1460 2.2% | 1429 -20.9% | 1807 44.5% | 1251 1.7% | 1230 -11.4% | 1388 -21.1% | 1759 -13.5% | 2032 60.6% | 1266 - |
| Net Operating Income (INR Cr) | 1807 12.43% | 1607 0.00% | 1509 -10.13% | 1679 10.40% | 1521 -7.34% | 1641 20.49% | 1413 -20.27% | 1772 0.00% | 1242 4.87% | 1185 -11.49% | 1338 -23.21% | 1743 -12.02% | 1981 61.88% | 1224 332.23% |
| Profit (INR Cr) | 123 -24.0% | 162 35.2% | 120 -41.7% | 205 80.9% | 113 -57.1% | 264 468.9% | 46 -78.3% | 214 766.0% | 25 - | -18 - | 99 205.7% | 33 72.0% | 19 -66.4% | 56 - |
| Assets (INR Cr) | 2266 4.8% | 2162 14.6% | 1887 24.9% | 1511 14.6% | 1319 6.4% | 1240 20.4% | 1030 5.9% | 973 12.3% | 866 -0.9% | 874 -5.4% | 923 14.5% | 806 10.4% | 730 2.0% | 716 - |
| Net Worth (INR Cr) | 1897 7.1% | 1771 0.0% | 1564 7.7% | 1453 15.2% | 1261 11.0% | 1136 28.8% | 924 6.9% | 864 0.0% | 767 3.3% | 743 -2.4% | 761 15.0% | 661 5.2% | 629 3.1% | 610 - |
| Employee Cost (INR Cr) | 921 12.5% | 819 7.7% | 760 1.2% | 751 4.7% | 717 17.8% | 609 10.2% | 552 -12.8% | 633 27.5% | 497 -5.0% | 523 -6.7% | 560 20.5% | 465 4.4% | 445 15.4% | 386 - |
| Interest Cost (INR Cr) | 24 | 27 | 22 | 2 | 9 | 6 | 9 | 18 | 5 | 8 | 13 | 9 | 7 | 9 |
| Cash & Bank Balance (INR Cr) | 715 | 652 | 402 | 251 | 320 | 287 | 167 | 64 | 24 | 20 | 94 | 176 | 225 | 119 |
| Total Debt (INR Cr) | 0 | 0 | 0 | 5 | 15 | 103 | 104 | 103 | 97 | 82 | 86 | 83 | 102 | 106 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 6.6% | 9.6% | 8.2% | 12.9% | 7.7% | 18.1% | 3.3% | 11.9% | 2.0% | - | 7.2% | 1.9% | 0.9% | 4.5% |
| Profit As % Of Assets | 5.4% | 7.5% | 6.3% | 13.6% | 8.6% | 21.3% | 4.5% | 22.0% | 2.9% | - | 10.8% | 4.0% | 2.6% | 7.9% |
| Profit As % Of Networth | 6.5% | 9.1% | 7.7% | 14.1% | 9.0% | 23.3% | 5.0% | 24.8% | 3.2% | - | 13.1% | 4.9% | 3.0% | 9.3% |
| Interest Cost to EBITDA % | 8.8% | 8.3% | 8.3% | 0.7% | 7.0% | 2.9% | 5.6% | 4.5% | 3.1% | 9.4% | 10.1% | 8.3% | 15.8% | 5.4% |
| Debt to Equity Ratio | - | - | - | 0.00 | 0.01 | 0.09 | 0.11 | 0.12 | 0.13 | 0.11 | 0.11 | 0.12 | 0.16 | 0.17 |
| RONW | 6.7% | 9.1% | 7.9% | 15.1% | 9.5% | 26.2% | 5.2% | 24.8% | 3.3% | - | 14.0% | 4.2% | 3.1% | 18.6% |
| ROCE | 8.7% | 11.7% | 15.8% | 21.8% | 10.5% | 13.2% | 5.3% | 30.4% | 7.9% | 12.6% | 10.1% | 5.2% | 3.2% | 18.1% |
