
Arch Pharmalabs Ltd
Fortune 500 2012
+ 2 More
+ 2 More
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
Fortune 500 India
#445(2012)
#473(2011)
#440(2010)
#445(2012)#473(2011)#440(2010)
Financial Data 2023
Revenue
1,381
(INR Cr)
Net Operating Income
1,341
(INR Cr)
Assets
1,701
(INR Cr)
Profit
122
(INR Cr)
Net Worth
318
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 1381 -0.1% | 1382 -60.9% | 3538 368.8% | 755 27.0% | 594 17.1% | 507 9.8% | 462 -80.7% | 2392 31.1% | 1825 29.1% | 1414 18.2% | 1196 11.6% | 1072 - |
| Net Operating Income (INR Cr) | 1341 2.44% | 1309 85.41% | 706 0.00% | 632 32.67% | 477 92.80% | 247 0.00% | 569 -74.89% | 2265 27.90% | 1771 24.23% | 1425 22.67% | 1162 18.47% | 981 81.82% |
| Profit (INR Cr) | 122 135.4% | 52 -97.2% | 1869 - | -160 - | -131 - | -61 - | -415 - | -159 - | 100 20.2% | 83 58.1% | 53 31.0% | 40 - |
| Assets (INR Cr) | 1701 15.2% | 1477 0.8% | 1464 -30.7% | 2113 -7.2% | 2277 -2.3% | 2329 -48.3% | 4503 40.7% | 3202 32.1% | 2423 16.3% | 2084 20.0% | 1738 27.2% | 1366 - |
| Net Worth (INR Cr) | 318 603.8% | 45 112.5% | -364 0.0% | -2234 -7.7% | -2075 -7.3% | -1934 0.0% | 364 -53.3% | 779 0.6% | 774 14.8% | 675 45.3% | 464 21.1% | 383 10.7% |
| Employee Cost (INR Cr) | 67 -7.9% | 73 0.9% | 72 17.6% | 62 -3.5% | 64 31.2% | 49 -31.5% | 71 -28.4% | 99 -11.4% | 112 33.8% | 84 25.9% | 67 24.9% | 53 - |
| Interest Cost (INR Cr) | 35 | 98 | 231 | 205 | 163 | 83 | 332 | 307 | 242 | 167 | 143 | 82 |
| Cash & Bank Balance (INR Cr) | 3 | 3 | 3 | 3 | 4 | 14 | 38 | 125 | 92 | 65 | 63 | 43 |
| Total Debt (INR Cr) | 850 | 856 | 1218 | 3716 | 3687 | 3549 | 3145 | 2386 | 1615 | 1382 | 1248 | 954 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 8.8% | 3.8% | 52.8% | - | - | - | - | - | 5.5% | 5.9% | 4.4% | 3.8% |
| Profit As % Of Assets | 7.2% | 3.5% | 127.7% | - | - | - | - | - | 4.1% | 4.0% | 3.0% | 3.0% |
| Profit As % Of Networth | 38.3% | 114.6% | - | - | - | - | - | - | 12.9% | 12.4% | 11.4% | 10.5% |
| Interest Cost to EBITDA % | 19.4% | 55.6% | - | 532.6% | 1158.2% | - | - | 123.5% | 53.9% | 47.9% | 54.1% | 47.1% |
| Debt to Equity Ratio | 2.67 | 18.93 | - | - | - | - | 8.64 | 3.06 | 2.09 | 2.05 | 2.69 | 2.49 |
| RONW | 16.1% | 8.4% | - | - | - | - | - | - | 14.0% | 14.6% | 12.4% | 11.3% |
| ROCE | 9.7% | 9.0% | -34.2% | 0.0% | 0.0% | 0.0% | 0.0% | 5.9% | 17.2% | 15.1% | 14.1% | 13.4% |
