
Associated Road Carriers Ltd
Next 500 2018
+ 2 More
+ 2 More
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
Next 500 India
#172(2018)#180(2017)#248(2015)
#172(2018)#180(2017)#248(2015)
Financial Data 2024
Revenue
1,730
(INR Cr)
Net Operating Income
1,711
(INR Cr)
Assets
476
(INR Cr)
Profit
117
(INR Cr)
Net Worth
430
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 1730 9.0% | 1587 14.9% | 1381 16.5% | 1185 -11.2% | 1335 -5.4% | 1411 8.4% | 1302 2.8% | 1266 3.9% | 1219 0.8% | 1209 8.3% | 1117 4.3% | 1070 7.5% | 996 - |
| Net Operating Income (INR Cr) | 1711 8.88% | 1572 14.85% | 1368 16.40% | 1176 -11.51% | 1329 -5.81% | 1411 8.43% | 1301 2.78% | 1266 3.94% | 1218 0.87% | 1207 8.15% | 1116 4.35% | 1070 7.49% | 995 0.00% |
| Profit (INR Cr) | 117 23.0% | 95 42.2% | 67 36.6% | 49 -21.9% | 63 21.6% | 52 2.4% | 50 12.2% | 45 3.3% | 43 -4.3% | 45 6.4% | 43 -4.4% | 45 10.8% | 40 - |
| Assets (INR Cr) | 476 -13.2% | 548 -15.3% | 646 8.4% | 596 2.6% | 581 8.2% | 537 1.4% | 530 2.7% | 516 4.3% | 495 10.5% | 448 13.1% | 396 7.1% | 370 12.0% | 330 - |
| Net Worth (INR Cr) | 430 -10.9% | 483 -17.9% | 588 9.0% | 539 7.9% | 500 6.9% | 468 8.2% | 432 7.5% | 402 32.6% | 303 11.7% | 272 15.7% | 235 20.1% | 195 27.5% | 153 0.0% |
| Employee Cost (INR Cr) | 118 7.6% | 109 11.9% | 98 13.4% | 86 1.8% | 85 8.4% | 78 9.5% | 71 6.7% | 67 1.0% | 66 19.6% | 55 7.9% | 51 8.4% | 47 18.6% | 40 - |
| Interest Cost (INR Cr) | 1 | 2 | 1 | 3 | 3 | 4 | 5 | 10 | 8 | 8 | 9 | 9 | 8 |
| Cash & Bank Balance (INR Cr) | 93 | 158 | 210 | 132 | 134 | 68 | 44 | 40 | 30 | 31 | 27 | 22 | 35 |
| Total Debt (INR Cr) | 0 | 22 | 21 | 23 | 43 | 40 | 70 | 90 | 108 | 91 | 76 | 89 | 91 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 6.8% | 6.0% | 4.9% | 4.1% | 4.7% | 3.7% | 3.9% | 3.6% | 3.6% | 3.8% | 3.8% | 4.2% | 4.1% |
| Profit As % Of Assets | 24.6% | 17.4% | 10.4% | 8.2% | 10.8% | 9.6% | 9.5% | 8.7% | 8.8% | 10.2% | 10.8% | 12.1% | 12.2% |
| Profit As % Of Networth | 27.2% | 19.7% | 11.4% | 9.1% | 12.6% | 11.0% | 11.7% | 11.2% | 14.3% | 16.7% | 18.2% | 22.9% | 26.3% |
| Interest Cost to EBITDA % | 0.9% | 1.4% | 1.5% | 4.1% | 3.6% | 4.4% | 5.9% | 11.1% | 9.4% | 9.6% | 10.9% | 11.3% | 11.4% |
| Debt to Equity Ratio | - | 0.04 | 0.04 | 0.04 | 0.09 | 0.09 | 0.16 | 0.22 | 0.36 | 0.34 | 0.32 | 0.45 | 0.59 |
| RONW | 25.7% | 17.8% | 11.9% | 9.4% | 13.0% | 11.5% | 12.1% | 12.7% | 15.1% | 18.0% | 19.9% | 25.6% | 26.3% |
| ROCE | 31.5% | 22.3% | 14.4% | 11.7% | 14.7% | 14.9% | 15.4% | 17.3% | 19.3% | 22.7% | 24.7% | 28.8% | 27.8% |
