
Avalon Technologies Ltd
Next 500 2023
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
Next 500 India
#464(2023)
#464(2023)
Financial Data 2024
Revenue
882
(INR Cr)
Net Operating Income
867
(INR Cr)
Assets
770
(INR Cr)
Profit
28
(INR Cr)
Net Worth
547
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue (INR Cr) | 882 -9.7% | 976 11.2% | 878 30.0% | 676 0.7% | 671 - |
| Net Operating Income (INR Cr) | 867 -8.21% | 945 12.37% | 841 21.76% | 690 7.57% | 642 0.00% |
| Profit (INR Cr) | 28 -46.7% | 53 -16.9% | 63 194.1% | 21 86.2% | 12 - |
| Assets (INR Cr) | 770 -13.7% | 891 113.8% | 417 18.2% | 353 23.0% | 287 - |
| Net Worth (INR Cr) | 547 1.9% | 537 504.8% | 89 48.1% | 60 28.7% | 47 0.0% |
| Employee Cost (INR Cr) | 185 7.6% | 172 30.9% | 131 10.2% | 119 2.6% | 116 - |
| Interest Cost (INR Cr) | 16 | 35 | 25 | 27 | 45 |
| Cash & Bank Balance (INR Cr) | 107 | 422 | 10 | 34 | 27 |
| Total Debt (INR Cr) | 156 | 304 | 279 | 277 | 239 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Profit As % Of Revenues | 3.2% | 5.4% | 7.2% | 3.2% | 1.7% |
| Profit As % Of Assets | 3.6% | 5.9% | 15.2% | 6.1% | 4.0% |
| Profit As % Of Networth | 5.1% | 9.8% | 71.2% | 35.9% | 24.8% |
| Interest Cost to EBITDA % | 26.2% | 30.9% | 25.5% | 40.8% | 69.7% |
| Debt to Equity Ratio | 0.28 | 0.57 | 3.14 | 4.63 | 5.13 |
| RONW | 5.2% | 16.8% | 70.0% | 43.3% | 26.5% |
| ROCE | 6.6% | 16.4% | 22.6% | 15.6% | 18.3% |
