
Baramati Agro Ltd
Next 500 2018
+ 1 More
+ 1 More
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
Next 500 India
#255(2018)#206(2017)
#255(2018)#206(2017)
Financial Data 2024
Revenue
5,316
(INR Cr)
Net Operating Income
4,690
(INR Cr)
Assets
2,460
(INR Cr)
Profit
127
(INR Cr)
Net Worth
1,025
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 5316 11.6% | 4762 36.4% | 3492 56.5% | 2231 30.8% | 1705 -11.7% | 1930 20.9% | 1597 17.1% | 1364 -18.9% | 1682 46.6% | 1148 9.4% | 1049 8.0% | 972 - |
| Net Operating Income (INR Cr) | 4690 0.02% | 4690 42.26% | 3297 56.33% | 2109 0.00% | 1768 -4.35% | 1848 30.79% | 1413 -11.74% | 1601 30.28% | 1546 45.37% | 1064 4.60% | 1017 2.38% | 993 0.00% |
| Profit (INR Cr) | 127 -48.1% | 246 57.4% | 156 70.1% | 92 435.9% | 17 -81.2% | 91 34.5% | 68 10.4% | 61 47.9% | 42 51.3% | 27 96.4% | 14 -48.8% | 27 - |
| Assets (INR Cr) | 2460 24.5% | 1976 29.3% | 1529 34.8% | 1134 31.2% | 864 -15.7% | 1025 10.2% | 930 25.7% | 740 -25.5% | 994 26.7% | 784 20.5% | 651 34.3% | 485 - |
| Net Worth (INR Cr) | 1025 14.2% | 897 38.3% | 649 32.8% | 489 0.0% | 434 4.0% | 417 27.9% | 326 26.4% | 258 34.3% | 213 24.2% | 171 19.1% | 144 9.8% | 131 0.0% |
| Employee Cost (INR Cr) | 197 10.1% | 179 47.3% | 121 33.4% | 91 14.9% | 79 22.1% | 65 19.4% | 54 32.0% | 41 2.0% | 40 18.2% | 34 43.3% | 24 15.3% | 21 - |
| Interest Cost (INR Cr) | 93 | 72 | 59 | 43 | 42 | 43 | 43 | 61 | 65 | 41 | 38 | 39 |
| Cash & Bank Balance (INR Cr) | 50 | 95 | 90 | 95 | 21 | 20 | 33 | 32 | 94 | 43 | 35 | 15 |
| Total Debt (INR Cr) | 1336 | 1026 | 842 | 622 | 418 | 578 | 580 | 467 | 772 | 605 | 503 | 349 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 2.4% | 5.2% | 4.5% | 4.1% | 1.0% | 4.7% | 4.2% | 4.5% | 2.5% | 2.4% | 1.3% | 2.8% |
| Profit As % Of Assets | 5.2% | 12.4% | 10.2% | 8.1% | 2.0% | 8.9% | 7.3% | 8.3% | 4.2% | 3.5% | 2.2% | 5.6% |
| Profit As % Of Networth | 12.4% | 27.4% | 24.0% | 18.8% | 3.9% | 21.8% | 20.8% | 23.8% | 19.5% | 16.0% | 9.7% | 20.9% |
| Interest Cost to EBITDA % | 26.8% | 16.0% | 18.1% | 20.6% | 40.2% | 22.7% | 29.1% | 34.9% | 41.4% | 37.0% | 63.1% | 45.9% |
| Debt to Equity Ratio | 1.30 | 1.14 | 1.30 | 1.27 | 0.96 | 1.39 | 1.78 | 1.81 | 3.63 | 3.53 | 3.50 | 2.66 |
| RONW | 13.3% | 31.8% | 27.4% | 18.8% | 17.3% | 24.5% | 23.2% | 27.2% | 21.6% | 17.4% | 15.0% | 27.9% |
| ROCE | 11.9% | 22.5% | 21.6% | 15.2% | 12.5% | 16.6% | 12.9% | 16.4% | 14.4% | 13.5% | 9.4% | 15.1% |
