
Care Health Insurance Ltd
About
Care Health Insurance Limited, earlier known as Religare Health Insurance Company Limited, is a specialised health and travel insurance provider in India. Care Health Insurance was established in Delhi in 2007 and has since grown to have a strong nationwide presence. The company’s health insurance plans include coverage for both modern and traditional treatments spanning the entire spectrum of healthcare from AYUSH (ayurveda, yoga & naturopathy, unani, siddha, and homeopathy) to robotic surgery. The travel insurance plans provide extensive coverage against unexpected medical and non-medical events. The company has successfully settled over 4.8 million claims since its inception and offers cashless claims at more than 24,800 healthcare providers across India.
Featured In Fortune India Ranking
Financial Data 2024
Financial Data
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 5820 25.7% | 4630 53.3% | 3020 58.7% | 1903 -8.9% | 2090 30.0% | 1607 399.8% | 322 84.2% | 175 - |
| Net Operating Income (INR Cr) | 5740 36.13% | 4216 39.60% | 3020 58.81% | 1902 -8.99% | 2089 30.00% | 1607 0.00% | 288 87.36% | 154 0.00% |
| Profit (INR Cr) | 305 24.0% | 246 2039.8% | 11 -88.6% | 101 53.5% | 66 15.3% | 57 - | -79 - | -99 - |
| Assets (INR Cr) | 2198 26.1% | 1744 44.5% | 1207 11.0% | 1088 85.8% | 585 33.2% | 440 157.1% | 171 37.0% | 125 - |
| Net Worth (INR Cr) | 2170 24.1% | 1749 44.9% | 1207 11.0% | 1088 85.0% | 588 33.3% | 441 0.0% | 171 37.0% | 125 0.0% |
| Employee Cost (INR Cr) | 825 13.1% | 730 20.4% | 606 40.3% | 432 25.2% | 345 19.9% | 288 148.1% | 116 52.9% | 76 - |
| Interest Cost (INR Cr) | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 1 |
| Cash & Bank Balance (INR Cr) | 96 | 100 | 79 | 45 | 56 | 40 | 24 | 26 |
| Total Debt (INR Cr) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Key Financial Ratios
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 5.2% | 5.3% | 0.4% | 5.3% | 3.1% | 3.5% | - | - |
| Profit As % Of Assets | 13.9% | 14.1% | 1.0% | 9.3% | 11.2% | 13.0% | - | - |
| Profit As % Of Networth | 14.1% | 14.1% | 1.0% | 9.3% | 11.2% | 12.9% | - | - |
| Interest Cost to EBITDA % | - | - | - | - | - | - | - | - |
| Debt to Equity Ratio | - | - | - | - | - | - | - | - |
| RONW | 15.6% | 16.2% | 1.0% | 10.5% | 8.8% | 8.1% | - | - |
| ROCE | 20.9% | 21.6% | 1.3% | 8.7% | 8.9% | 8.1% | 0.0% | 0.0% |
