 Pvt Ltd.png?w=126&q=70)
Carl Zeiss India (Bangalore) Pvt Ltd
Next 500 2021
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
Next 500 India
#466(2021)
#466(2021)
Financial Data 2024
Revenue
2,080
(INR Cr)
Net Operating Income
2,041
(INR Cr)
Assets
1,024
(INR Cr)
Profit
149
(INR Cr)
Net Worth
903
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 2080 20.4% | 1728 35.0% | 1280 58.2% | 809 -27.1% | 1110 21.7% | 913 27.9% | 714 12.5% | 635 22.7% | 517 35.6% | 381 24.8% | 306 - |
| Net Operating Income (INR Cr) | 2041 25.35% | 1628 29.79% | 1255 49.63% | 838 -13.80% | 973 7.15% | 908 29.47% | 701 16.20% | 603 21.02% | 499 34.25% | 371 21.05% | 307 0.00% |
| Profit (INR Cr) | 149 23.4% | 121 9.5% | 110 26.9% | 87 8.3% | 80 37.7% | 58 48.5% | 39 -4.3% | 41 146.7% | 17 -10.7% | 19 - | -4 - |
| Assets (INR Cr) | 1024 42.7% | 718 25.3% | 573 25.2% | 458 10.9% | 413 25.3% | 329 21.1% | 272 18.9% | 229 38.7% | 165 28.3% | 129 1.6% | 127 - |
| Net Worth (INR Cr) | 903 45.1% | 622 23.3% | 505 28.0% | 394 20.6% | 327 32.3% | 247 30.9% | 189 26.3% | 149 38.0% | 108 18.2% | 92 25.6% | 73 0.0% |
| Employee Cost (INR Cr) | 336 36.5% | 246 33.5% | 184 29.7% | 142 -8.7% | 155 11.6% | 139 16.7% | 119 23.0% | 97 15.1% | 84 16.6% | 72 6.4% | 68 - |
| Interest Cost (INR Cr) | 8 | 9 | 8 | 7 | 8 | 7 | 8 | 5 | 4 | 5 | 7 |
| Cash & Bank Balance (INR Cr) | 369 | 198 | 112 | 64 | 70 | 42 | 34 | 19 | 21 | 6 | 12 |
| Total Debt (INR Cr) | 0 | 0 | 0 | 0 | 18 | 66 | 72 | 72 | 50 | 32 | 47 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 7.2% | 7.0% | 8.6% | 10.8% | 7.2% | 6.4% | 5.5% | 6.5% | 3.2% | 4.9% | - |
| Profit As % Of Assets | 14.6% | 16.9% | 19.3% | 19.0% | 19.5% | 17.7% | 14.5% | 18.0% | 10.1% | 14.5% | - |
| Profit As % Of Networth | 16.5% | 19.4% | 21.9% | 22.1% | 24.6% | 23.6% | 20.8% | 27.5% | 15.4% | 20.4% | - |
| Interest Cost to EBITDA % | 3.5% | 4.5% | 4.1% | 4.8% | 12.5% | 6.3% | 10.2% | 9.1% | 10.7% | 23.7% | 69.0% |
| Debt to Equity Ratio | - | - | - | - | 0.06 | 0.27 | 0.38 | 0.48 | 0.46 | 0.35 | 0.65 |
| RONW | 19.6% | 21.5% | 24.6% | 24.1% | 28.0% | 26.8% | 23.3% | 31.9% | 16.7% | 22.7% | - |
| ROCE | 24.2% | 26.6% | 30.6% | 28.6% | 32.3% | 32.0% | 27.4% | 28.2% | 20.2% | 16.2% | 8.5% |
