Crystal Crop Protection Ltd
Next 500 2015
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
Next 500 India
#263(2015)
#263(2015)
Financial Data 2024
Revenue
2,280
(INR Cr)
Net Operating Income
2,230
(INR Cr)
Assets
1,986
(INR Cr)
Profit
87
(INR Cr)
Net Worth
1,320
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 2280 -12.0% | 2589 8.7% | 2383 9.9% | 2169 24.2% | 1746 11.2% | 1570 20.5% | 1303 13.6% | 1147 35.2% | 849 -27.7% | 1174 10.4% | 1064 38.4% | 769 10.1% | 698 - |
| Net Operating Income (INR Cr) | 2230 -11.17% | 2510 12.01% | 2241 8.26% | 2070 0.00% | 1697 15.96% | 1463 11.58% | 1311 2.90% | 1108 24.74% | 888 -18.61% | 1091 9.66% | 995 36.04% | 731 0.00% | 698 0.00% |
| Profit (INR Cr) | 87 13.9% | 77 -62.6% | 205 3.0% | 199 703.4% | 25 -83.6% | 151 15.2% | 131 51.4% | 87 119.9% | 39 -50.2% | 79 -44.3% | 142 34.7% | 105 16.5% | 90 - |
| Assets (INR Cr) | 1986 2.5% | 1937 12.0% | 1729 11.3% | 1553 6.4% | 1460 2.4% | 1426 9.9% | 1297 34.6% | 964 9.0% | 884 -15.6% | 1047 19.0% | 879 38.9% | 633 13.7% | 557 - |
| Net Worth (INR Cr) | 1320 6.4% | 1240 3.6% | 1197 4.1% | 1151 0.0% | 1047 2.3% | 1023 13.2% | 904 17.0% | 734 -8.0% | 797 5.2% | 757 11.5% | 679 24.9% | 544 0.0% | 469 0.0% |
| Employee Cost (INR Cr) | 172 19.3% | 144 22.2% | 118 14.1% | 103 12.7% | 92 10.8% | 83 -2.6% | 85 15.9% | 73 3.9% | 70 3.7% | 68 39.0% | 49 28.8% | 38 - | 0 - |
| Interest Cost (INR Cr) | 47 | 51 | 29 | 25 | 39 | 27 | 16 | 7 | 17 | 20 | 11 | 5 | 0 |
| Cash & Bank Balance (INR Cr) | 74 | 124 | 127 | 215 | 154 | 76 | 22 | 53 | 33 | 16 | 21 | 14 | 17 |
| Total Debt (INR Cr) | 577 | 613 | 446 | 345 | 353 | 382 | 377 | 211 | 65 | 269 | 181 | 73 | 79 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 3.8% | 3.0% | 8.6% | 9.2% | 1.4% | 9.6% | 10.1% | 7.5% | 4.6% | 6.7% | 13.3% | 13.7% | 13.0% |
| Profit As % Of Assets | 4.4% | 4.0% | 11.9% | 12.8% | 1.7% | 10.6% | 10.1% | 9.0% | 4.5% | 7.5% | 16.1% | 16.6% | 16.2% |
| Profit As % Of Networth | 6.6% | 6.2% | 17.1% | 17.3% | 2.4% | 14.7% | 14.5% | 11.8% | 4.9% | 10.4% | 20.9% | 19.4% | 19.3% |
| Interest Cost to EBITDA % | 22.7% | 22.6% | 9.0% | 8.5% | 50.5% | 14.3% | 9.1% | 6.4% | 39.0% | 18.6% | 5.6% | 4.0% | - |
| Debt to Equity Ratio | 0.44 | 0.49 | 0.37 | 0.30 | 0.34 | 0.37 | 0.42 | 0.29 | 0.08 | 0.36 | 0.27 | 0.13 | 0.17 |
| RONW | 6.8% | 6.3% | 17.5% | 17.3% | 5.5% | 15.7% | 15.6% | 11.3% | 4.9% | 10.8% | 23.0% | 22.4% | 19.3% |
| ROCE | 7.9% | 8.7% | 18.6% | 18.6% | 7.8% | 17.1% | 18.1% | 14.0% | 6.5% | 12.2% | 27.3% | 23.7% | 21.9% |
