
DCX Systems Ltd
Next 500 2024
+ 1 More
+ 1 More
Share
Share
OVERVIEW
FINANCIALS
About
DCX Systems is an Indian company engaged in manufacturing high-precision electronic subsystems, cable harness assemblies, and system integration services for the defense and aerospace sectors. Partnering with global OEMs, the company supplies critical components for radar systems, electronic warfare, and communication networks. With a focus on indigenisation and advanced technology, DCX Systems supports India's growing defense manufacturing ecosystem. Its expertise in high-reliability electronics makes it a trusted supplier to both domestic and international defense contractors, reinforcing India’s self-reliance in strategic electronic systems.
Incorporation Year: 2011
Headquarters: Bengaluru, India
Top Management: Nagaraja Rao (Managing Director)
Industry: Defence
Website: dcxsystems.com
Featured In Fortune India Ranking
Next 500 India
#425(2024)#384(2023)
#425(2024)#384(2023)
Financial Data 2024
Revenue
1,329
(INR Cr)
Net Operating Income
1,424
(INR Cr)
Assets
1,419
(INR Cr)
Profit
76
(INR Cr)
Net Worth
1,126
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 1329 -6.8% | 1427 35.5% | 1053 45.2% | 725 48.5% | 488 63.1% | 299 - |
| Net Operating Income (INR Cr) | 1424 13.56% | 1254 13.73% | 1102 71.92% | 641 0.00% | 449 49.82% | 300 0.00% |
| Profit (INR Cr) | 76 5.7% | 72 9.3% | 66 122.0% | 30 203.5% | 10 112.2% | 5 - |
| Assets (INR Cr) | 1419 31.7% | 1077 73.4% | 621 237.7% | 184 21.1% | 152 28.2% | 119 - |
| Net Worth (INR Cr) | 1126 98.7% | 567 382.0% | 118 151.3% | 47 0.0% | 17 130.5% | 7 0.0% |
| Employee Cost (INR Cr) | 14 32.3% | 11 21.2% | 9 58.2% | 5 -2.1% | 6 12.0% | 5 - |
| Interest Cost (INR Cr) | 30 | 26 | 11 | 10 | 8 | 6 |
| Cash & Bank Balance (INR Cr) | 841 | 596 | 800 | 549 | 417 | 259 |
| Total Debt (INR Cr) | 291 | 509 | 503 | 136 | 134 | 110 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 5.7% | 5.0% | 6.2% | 4.1% | 2.0% | 1.5% |
| Profit As % Of Assets | 5.3% | 6.7% | 10.6% | 16.1% | 6.4% | 3.9% |
| Profit As % Of Networth | 6.7% | 12.7% | 55.8% | 63.2% | 56.7% | 61.6% |
| Interest Cost to EBITDA % | 37.3% | 30.6% | 16.9% | 98.4% | 127.9% | 124.6% |
| Debt to Equity Ratio | 0.26 | 0.90 | 4.27 | 2.91 | 7.80 | 14.83 |
| RONW | 9.0% | 21.0% | 79.8% | 63.2% | 79.1% | 61.6% |
| ROCE | 10.0% | 13.1% | 21.6% | 27.0% | 15.4% | 11.1% |
