Delhi Tourism & Transporation Development Corp Ltd
Next 500 2015
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
Next 500 India
#260(2015)
#260(2015)
Financial Data 2023
Revenue
1,521
(INR Cr)
Net Operating Income
1,349
(INR Cr)
Assets
481
(INR Cr)
Profit
23
(INR Cr)
Net Worth
231
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 1521 80.3% | 844 -39.7% | 1398 -5.1% | 1473 13.1% | 1302 12.9% | 1153 0.7% | 1145 3.4% | 1107 1.6% | 1090 -1.8% | 1110 13.1% | 981 11.0% | 884 14.4% | 772 - |
| Net Operating Income (INR Cr) | 1349 59.48% | 846 -37.20% | 1347 -3.95% | 1402 11.50% | 1257 11.73% | 1125 0.00% | 1113 2.88% | 1082 2.95% | 1051 0.78% | 1043 11.85% | 932 10.20% | 846 14.41% | 739 0.00% |
| Profit (INR Cr) | 23 - | -1 - | 7 -80.1% | 34 -9.9% | 37 92.9% | 19 634.6% | 3 -17.3% | 3 -40.2% | 5 -71.2% | 18 0.5% | 18 36.4% | 13 189.5% | 5 - |
| Assets (INR Cr) | 481 -5.8% | 511 33.2% | 383 -16.3% | 458 140.1% | -1144 -655.9% | 206 17.7% | 175 -9.3% | 193 5.7% | 182 -29.0% | 257 51.3% | 170 79.6% | 94 23.4% | 77 - |
| Net Worth (INR Cr) | 231 10.9% | 209 -5.4% | 221 3.1% | 214 18.6% | 180 26.1% | 143 0.0% | 122 -18.1% | 148 1.6% | 146 13.6% | 129 18.1% | 109 19.2% | 91 22.8% | 74 0.0% |
| Employee Cost (INR Cr) | 62 1.3% | 61 1.9% | 60 -9.8% | 67 5.2% | 64 -13.1% | 73 4.8% | 70 13.3% | 62 9.4% | 56 0.4% | 56 21.7% | 46 13.6% | 41 15.5% | 35 - |
| Interest Cost (INR Cr) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash & Bank Balance (INR Cr) | 592 | 510 | 489 | 548 | 565 | 506 | 341 | 199 | 294 | 564 | 522 | 251 | 240 |
| Total Debt (INR Cr) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 1.5% | - | 0.5% | 2.3% | 2.9% | 1.7% | 0.2% | 0.3% | 0.5% | 1.7% | 1.9% | 1.5% | 0.6% |
| Profit As % Of Assets | 4.7% | - | 1.7% | 7.3% | - | 9.4% | 1.5% | 1.7% | 2.9% | 7.2% | 10.8% | 14.3% | 6.1% |
| Profit As % Of Networth | 9.8% | - | 3.0% | 15.7% | 20.7% | 13.5% | 2.2% | 2.1% | 3.6% | 14.4% | 16.9% | 14.8% | 6.3% |
| Interest Cost to EBITDA % | - | - | - | - | - | 28.7% | - | - | - | - | - | - | - |
| Debt to Equity Ratio | - | - | - | - | - | - | - | - | 0.01 | 0.02 | - | - | - |
| RONW | 10.3% | - | 2.7% | 17.0% | 23.1% | 13.5% | 2.0% | 2.2% | 3.9% | 12.5% | 16.9% | 16.3% | 6.3% |
| ROCE | 6.5% | -0.3% | 2.4% | -13.6% | -9.1% | 15.3% | 1.4% | 0.3% | 8.8% | 14.3% | 12.3% | 19.1% | 12.4% |
