
Epack Durable Ltd
Next 500 2024
Share
Share
OVERVIEW
FINANCIALS
NEWS
About
Epack Durable Private Limited is a key manufacturer of consumer durables, producing air conditioners and home appliances. The company is known for its OEM services, supplying products to major brands in the Indian market. With a strong focus on innovation and quality, Epack has established itself as a reliable partner for leading appliance manufacturers. Its advanced manufacturing facilities ensure efficient production and adherence to industry standards. By leveraging technology and automation, the company continues to expand its product portfolio and market reach. Epack’s commitment to excellence and customer satisfaction makes it a significant player in the consumer electronics industry.
Incorporation Year: 2019
Headquarters: Noida, Uttar Pradesh, India
Top Management: Sanjay Singhania (Managing Director)
Industry: Consumer Durables
Website: epackdurables.com
Featured In Fortune India Ranking
Next 500 India
#374(2024)
#374(2024)
Financial Data 2024
Revenue
1,486
(INR Cr)
Net Operating Income
1,420
(INR Cr)
Assets
1,282
(INR Cr)
Profit
35
(INR Cr)
Net Worth
892
(INR Cr)
Fortune India Coverage
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue (INR Cr) | 1486 -3.8% | 1545 65.8% | 931 24.9% | 746 -3.3% | 771 - |
| Net Operating Income (INR Cr) | 1420 -7.75% | 1539 66.51% | 924 25.52% | 736 0.00% | 770 0.00% |
| Profit (INR Cr) | 35 10.6% | 32 83.4% | 17 123.5% | 8 290.0% | 2 - |
| Assets (INR Cr) | 1282 52.4% | 841 56.0% | 539 62.4% | 332 0.1% | 332 - |
| Net Worth (INR Cr) | 892 184.5% | 314 157.3% | 122 76.9% | 69 0.0% | 61 0.0% |
| Employee Cost (INR Cr) | 48 44.4% | 33 43.5% | 23 36.9% | 17 23.3% | 14 - |
| Interest Cost (INR Cr) | 39 | 31 | 29 | 26 | 22 |
| Cash & Bank Balance (INR Cr) | 107 | 75 | 59 | 12 | 10 |
| Total Debt (INR Cr) | 386 | 525 | 415 | 262 | 270 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Profit As % Of Revenues | 2.4% | 2.1% | 1.9% | 1.1% | 0.3% |
| Profit As % Of Assets | 2.8% | 3.8% | 3.2% | 2.4% | 0.6% |
| Profit As % Of Networth | 4.0% | 10.2% | 14.3% | 11.3% | 3.3% |
| Interest Cost to EBITDA % | 34.0% | 31.4% | 42.7% | 60.9% | 61.5% |
| Debt to Equity Ratio | 0.43 | 1.67 | 3.41 | 3.81 | 4.40 |
| RONW | 5.9% | 14.7% | 18.3% | 11.3% | 3.3% |
| ROCE | 8.3% | 10.9% | 12.8% | 11.0% | 10.1% |

