Foseco India Ltd
The Emerging Companies 2025
Share
Share
OVERVIEW
FINANCIALS
About
Foseco India is a manufacturer of products required by the metallurgical industry, developing and producing high-technology products and solutions for supply to the steel and casting industries. Mr Prasad Chavare is the MD and CEO of Foseco India Ltd. It was founded in 1932 and is listed on the NSE.
Incorporation Year: 1958
Headquarters: Maharashtra
Top Management: Prasad Chavare - Managing Director & CEO & Ravi Moti Kirpalani (Non-Executive - Independent Director,Chairperson)
Industry: Chemicals
Website: www.fosecoindia.com
Featured In Fortune India Ranking
The Emerging Companies
#86(2025)
#86(2025)
Financial Data 2023
Revenue
516
(INR Cr)
Net Operating Income
477
(INR Cr)
Assets
289
(INR Cr)
Profit
73
(INR Cr)
Net Worth
287
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 516 24.40% | 415 20.04% | 346 37.16% | 252 -24.81% | 335 -8.50% | 366 1.66% | 360 5.48% | 342 16.06% | 294 10.60% | 266 15.40% | 231 -7.43% | 249 6.56% | 234 22.23% | 191 49.14% | 128 -14.82% | 151 - |
| Net Operating Income (INR Cr) | 477 17.37% | 407 20.33% | 338 34.58% | 251 -22.13% | 323 -10.95% | 362 1.28% | 358 5.33% | 340 16.21% | 292 10.92% | 263 16.07% | 227 -8.04% | 247 5.94% | 233 25.25% | 186 48.36% | 125 -14.94% | 147 - |
| Profit (INR Cr) | 73 58.76% | 46 40.71% | 33 111.59% | 15 -55.29% | 35 7.77% | 32 1.49% | 32 -4.56% | 33 4.25% | 32 29.04% | 25 37.99% | 18 -18.33% | 22 -13.69% | 25 30.98% | 19 54.28% | 13 -20.01% | 16 - |
| Assets (INR Cr) | 289 20.29% | 240 14.66% | 209 14.22% | 183 6.41% | 172 8.67% | 158 7.37% | 148 16.15% | 127 11.85% | 114 7.09% | 106 6.68% | 99 -1.56% | 101 10.79% | 91 18.14% | 77 9.37% | 71 8.82% | 65 - |
| Net Worth (INR Cr) | 287 19.91% | 239 14.54% | 209 14.25% | 183 6.57% | 171 9.79% | 156 7.17% | 146 17.16% | 124 14.14% | 109 11.29% | 98 10.00% | 89 -0.58% | 90 14.64% | 78 18.02% | 66 11.14% | 60 10.78% | 54 18.87% |
| Employee Cost (INR Cr) | 56 30.10% | 43 12.40% | 39 9.52% | 35 3.11% | 34 -1.02% | 34 11.69% | 31 16.01% | 27 -0.15% | 27 6.05% | 25 4.71% | 24 13.10% | 21 9.95% | 19 21.00% | 16 35.17% | 12 12.49% | 10 - |
| Interest Cost (INR Cr) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash & Bank Balance (INR Cr) | 229 | 189 | 149 | 137 | 111 | 93 | 72 | 25 | 16 | 28 | 26 | 19 | 18 | 27 | 28 | 11 |
| Total Debt (INR Cr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 8 | 9 | 10 | 11 | 11 | 11 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 14.14% | 11.08% | 9.45% | 6.13% | 10.30% | 8.75% | 8.76% | 9.68% | 10.78% | 9.24% | 7.72% | 8.76% | 10.81% | 10.09% | 9.75% | 10.39% |
| Profit As % Of Assets | 25.28% | 19.16% | 15.61% | 8.43% | 20.05% | 20.22% | 21.39% | 26.03% | 27.93% | 23.18% | 17.92% | 21.60% | 27.73% | 25.01% | 17.73% | 24.12% |
| Profit As % Of Networth | 25.46% | 19.23% | 15.66% | 8.45% | 20.15% | 20.52% | 21.67% | 26.61% | 29.13% | 25.12% | 20.03% | 24.38% | 32.38% | 29.18% | 21.02% | 29.11% |
| Interest Cost to EBITDA % | 0.30% | 0.27% | 0.48% | 0.81% | 0.45% | 0.79% | 0.68% | 1.15% | 0.57% | 0.84% | 1.26% | 1.73% | 0.62% | 1.18% | 0.92% | 1.67% |
| Debt to Equity Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.05 | 0.07 | 0.10 | 0.12 | 0.15 | 0.18 | 0.20 | 0.23 |
| RONW | 24.32% | 20.54% | 16.70% | 8.72% | 21.09% | 21.23% | 23.39% | 28.36% | 30.69% | 26.32% | 19.97% | 26.04% | 35.06% | 30.72% | 22.09% | 31.62% |
| ROCE | 31.59% | 27.38% | 22.18% | 11.96% | 30.14% | 32.99% | 35.33% | 43.17% | 43.88% | 37.04% | 27.45% | 34.21% | 44.75% | 39.70% | 28.30% | 41.19% |
