
Hitachi Astemo Fie Pvt Ltd
Next 500 2024
+ 1 More
+ 1 More
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
Next 500 India
#72(2024)#191(2020)
#72(2024)#191(2020)
Financial Data 2024
Revenue
3,614
(INR Cr)
Net Operating Income
3,570
(INR Cr)
Assets
1,218
(INR Cr)
Profit
201
(INR Cr)
Net Worth
997
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 3614 22.2% | 2957 24.5% | 2375 -0.9% | 2397 72.4% | 1390 6.9% | 1301 8.8% | 1195 20.3% | 994 4.2% | 953 -7.6% | 1032 9.0% | 946 12.6% | 840 - |
| Net Operating Income (INR Cr) | 3570 22.15% | 2923 21.63% | 2403 1.57% | 2366 78.50% | 1325 5.37% | 1258 4.68% | 1202 25.21% | 960 0.83% | 952 -3.77% | 989 4.52% | 946 12.61% | 840 0.00% |
| Profit (INR Cr) | 201 129.3% | 88 140.3% | 37 31.8% | 28 - | -8 - | 86 -12.3% | 98 84.0% | 53 -16.8% | 64 -35.5% | 100 28.7% | 77 10.1% | 70 - |
| Assets (INR Cr) | 1218 4.4% | 1167 8.1% | 1079 3.5% | 1043 0.1% | 1042 27.5% | 817 40.7% | 581 15.5% | 503 8.1% | 465 10.3% | 422 8.6% | 388 12.7% | 344 - |
| Net Worth (INR Cr) | 997 25.2% | 796 12.4% | 709 5.4% | 672 4.4% | 644 -1.7% | 655 15.1% | 569 20.7% | 471 12.6% | 419 13.2% | 370 12.0% | 330 16.8% | 283 0.0% |
| Employee Cost (INR Cr) | 181 2.9% | 176 -0.7% | 178 4.5% | 170 -3.2% | 176 3.9% | 169 15.6% | 146 6.4% | 137 10.4% | 124 11.5% | 112 - | 0 - | 0 - |
| Interest Cost (INR Cr) | 29 | 30 | 30 | 33 | 20 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Cash & Bank Balance (INR Cr) | 556 | 349 | 200 | 19 | 30 | 165 | 83 | 15 | 3 | 52 | 60 | 147 |
| Total Debt (INR Cr) | 220 | 370 | 370 | 370 | 397 | 161 | 11 | 31 | 47 | 52 | 58 | 62 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 5.6% | 3.0% | 1.5% | 1.2% | - | 6.6% | 8.2% | 5.4% | 6.7% | 9.7% | 8.2% | 8.4% |
| Profit As % Of Assets | 16.5% | 7.5% | 3.4% | 2.7% | - | 10.6% | 17.0% | 10.6% | 13.8% | 23.7% | 20.0% | 20.4% |
| Profit As % Of Networth | 20.2% | 11.0% | 5.2% | 4.1% | - | 13.2% | 17.3% | 11.4% | 15.4% | 27.0% | 23.5% | 24.9% |
| Interest Cost to EBITDA % | 8.4% | 11.3% | 15.3% | 18.0% | 23.7% | 0.7% | 0.0% | 0.2% | 2.1% | 1.0% | - | - |
| Debt to Equity Ratio | 0.22 | 0.46 | 0.52 | 0.55 | 0.62 | 0.25 | 0.02 | 0.07 | 0.11 | 0.14 | 0.18 | 0.22 |
| RONW | 22.5% | 11.7% | 5.3% | 4.2% | - | 14.1% | 18.9% | 12.0% | 16.3% | 22.4% | 25.3% | 24.9% |
| ROCE | 23.6% | 14.9% | 7.9% | 7.4% | 1.2% | 19.1% | 28.0% | 17.8% | 24.3% | 29.7% | 31.4% | 31.1% |
