Hitachi Payment Services Pvt Ltd
Next 500 2021
+ 1 More
+ 1 More
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
Next 500 India
#5(2021)#434(2015)
#5(2021)#434(2015)
Financial Data 2024
Revenue
2,654
(INR Cr)
Net Operating Income
2,623
(INR Cr)
Assets
5,414
(INR Cr)
Profit
117
(INR Cr)
Net Worth
2,094
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 2654 10.5% | 2402 20.1% | 2000 34.8% | 1484 -20.6% | 1868 4.8% | 1784 23.2% | 1447 -0.1% | 1449 29.1% | 1123 40.9% | 797 58.9% | 502 47.3% | 341 208.7% | 110 313.3% | 27 - |
| Net Operating Income (INR Cr) | 2623 13.87% | 2304 18.37% | 1946 32.63% | 1467 0.00% | 1803 0.53% | 1793 24.83% | 1437 0.00% | 1430 28.96% | 1109 39.15% | 797 58.89% | 502 47.29% | 341 208.71% | 110 313.26% | 27 0.00% |
| Profit (INR Cr) | 117 18.2% | 99 30.6% | 76 - | -40 - | 20 -81.6% | 108 696.8% | 14 154.7% | 5 -83.3% | 32 -17.6% | 39 30.0% | 30 14.0% | 26 249.3% | 7 - | -4 - |
| Assets (INR Cr) | 5414 18.6% | 4566 18.6% | 3851 5.1% | 3663 11.1% | 3299 21.1% | 2725 176.2% | 986 -5.6% | 1045 17.4% | 890 82.9% | 487 47.4% | 330 39.3% | 237 168.8% | 88 181.2% | 31 - |
| Net Worth (INR Cr) | 2094 5.8% | 1980 5.3% | 1881 4.2% | 1804 0.0% | 1846 1.1% | 1826 997.8% | 166 0.0% | 224 2.4% | 218 17.1% | 186 107.1% | 90 54.4% | 58 91.2% | 30 -1250.2% | -3 0.0% |
| Employee Cost (INR Cr) | 218 48.2% | 147 40.5% | 105 21.0% | 86 -8.8% | 95 157.4% | 37 -56.5% | 85 27.6% | 66 1.6% | 65 - | 0 - | 0 - | 0 - | 0 - | 0 - |
| Interest Cost (INR Cr) | 221 | 160 | 129 | 111 | 128 | 77 | 85 | 73 | 57 | 37 | 22 | 9 | 1 | 1 |
| Cash & Bank Balance (INR Cr) | 1123 | 1011 | 565 | 464 | 367 | 146 | 118 | 75 | 219 | 60 | 48 | 54 | 59 | 13 |
| Total Debt (INR Cr) | 1923 | 1423 | 1071 | 995 | 1200 | 879 | 803 | 804 | 650 | 261 | 171 | 116 | 2 | 4 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 4.4% | 4.1% | 3.8% | - | 1.1% | 6.0% | 0.9% | 0.4% | 2.8% | 4.9% | 5.9% | 7.7% | 6.8% | - |
| Profit As % Of Assets | 2.2% | 2.2% | 2.0% | - | 0.6% | 4.0% | 1.4% | 0.5% | 3.6% | 7.9% | 9.0% | 11.0% | 8.5% | - |
| Profit As % Of Networth | 5.6% | 5.0% | 4.0% | - | 1.1% | 5.9% | 8.1% | 2.4% | 14.6% | 20.7% | 33.0% | 44.7% | 24.5% | - |
| Interest Cost to EBITDA % | 30.4% | 27.2% | 26.4% | 34.3% | 27.0% | 24.8% | 45.4% | 41.8% | 35.5% | 27.5% | 23.0% | 13.0% | 5.5% | - |
| Debt to Equity Ratio | 0.92 | 0.72 | 0.57 | 0.55 | 0.65 | 0.48 | 4.82 | 3.60 | 2.98 | 1.40 | 1.90 | 1.98 | 0.06 | - |
| RONW | 4.4% | 3.6% | 2.4% | - | 1.1% | 5.9% | 8.6% | 2.4% | 15.7% | 27.9% | 40.1% | 58.7% | 53.6% | - |
| ROCE | 7.0% | 6.0% | 5.1% | 1.0% | 5.9% | 8.3% | 9.4% | 8.7% | 15.5% | 23.5% | 23.6% | 29.8% | 21.0% | 0.0% |
