Hwashin Automotive India Pvt Ltd
Fortune 500 2011
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
Fortune 500 India
#481(2011)
#481(2011)
Financial Data 2023
Revenue
2,450
(INR Cr)
Net Operating Income
2,432
(INR Cr)
Assets
586
(INR Cr)
Profit
96
(INR Cr)
Net Worth
252
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 2450 34.5% | 1822 19.7% | 1522 -13.7% | 1763 5.5% | 1671 9.0% | 1534 9.2% | 1404 9.4% | 1284 - |
| Net Operating Income (INR Cr) | 2432 34.37% | 1810 21.73% | 1487 -14.98% | 1749 4.75% | 1670 8.74% | 1535 9.64% | 1400 9.51% | 1279 0.00% |
| Profit (INR Cr) | 96 66.2% | 58 -0.5% | 58 2282.8% | 2 - | -34 - | -12 - | 9 - | -92 - |
| Assets (INR Cr) | 586 36.3% | 430 12.2% | 383 -3.3% | 396 -16.1% | 472 -12.6% | 541 30.2% | 415 11.9% | 371 - |
| Net Worth (INR Cr) | 252 61.8% | 156 59.1% | 98 146.4% | 40 6.6% | 37 3.9% | 36 -24.3% | 47 23.3% | 38 0.0% |
| Employee Cost (INR Cr) | 99 10.8% | 90 2.2% | 88 -12.4% | 100 21.7% | 82 3.0% | 80 10.9% | 72 20.5% | 60 - |
| Interest Cost (INR Cr) | 41 | 20 | 20 | 41 | 29 | 22 | 19 | 21 |
| Cash & Bank Balance (INR Cr) | 121 | 42 | 24 | 73 | 80 | 47 | 45 | 26 |
| Total Debt (INR Cr) | 312 | 255 | 265 | 338 | 419 | 492 | 353 | 333 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 3.9% | 3.2% | 3.8% | 0.1% | - | - | 0.6% | - |
| Profit As % Of Assets | 16.4% | 13.5% | 15.2% | 0.6% | - | - | 2.2% | - |
| Profit As % Of Networth | 38.2% | 37.2% | 59.4% | 6.1% | - | - | 18.9% | - |
| Interest Cost to EBITDA % | 23.9% | 15.5% | 18.3% | 38.9% | 73.4% | 35.1% | 27.5% | - |
| Debt to Equity Ratio | 1.24 | 1.64 | 2.71 | 8.52 | 11.24 | 13.71 | 7.44 | 8.66 |
| RONW | 24.3% | 14.7% | 14.7% | 1.1% | - | - | 4.5% | - |
| ROCE | 18.7% | 10.2% | 9.6% | 7.9% | 0.0% | 0.0% | 4.2% | 0.0% |
