Incred Financial Services Ltd
Next 500 2021
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
Next 500 India
#381(2021)
#381(2021)
Financial Data 2024
Revenue
1,293
(INR Cr)
Net Operating Income
1,270
(INR Cr)
Assets
8,338
(INR Cr)
Profit
316
(INR Cr)
Net Worth
3,325
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 1293 47.4% | 877 67.4% | 524 32.7% | 395 -46.4% | 738 -14.4% | 862 15.8% | 745 30.9% | 569 49.7% | 380 66.7% | 228 - |
| Net Operating Income (INR Cr) | 1270 46.89% | 865 65.66% | 522 0.00% | 395 -46.46% | 737 -14.46% | 862 15.77% | 745 30.91% | 569 61.02% | 353 55.00% | 228 0.00% |
| Profit (INR Cr) | 316 161.6% | 121 292.2% | 31 - | -139 - | -1256 - | 24 -83.6% | 147 -31.2% | 213 60.6% | 133 23.2% | 108 - |
| Assets (INR Cr) | 8338 31.3% | 6351 61.6% | 3931 69.0% | 2326 -43.4% | 4110 -30.8% | 5942 7.5% | 5527 4.6% | 5282 95.4% | 2702 64.9% | 1639 - |
| Net Worth (INR Cr) | 3325 33.7% | 2487 123.0% | 1115 0.0% | 1070 -11.5% | 1210 -51.0% | 2466 1.0% | 2442 48.0% | 1650 14.8% | 1437 10.2% | 1304 0.0% |
| Employee Cost (INR Cr) | 261 36.4% | 192 37.7% | 139 334.5% | 32 -7.2% | 35 -44.2% | 62 - | 0 - | 19 28.8% | 14 5.5% | 14 - |
| Interest Cost (INR Cr) | 455 | 356 | 220 | 229 | 387 | 371 | 320 | 185 | 83 | 6 |
| Cash & Bank Balance (INR Cr) | 165 | 390 | 85 | 709 | 607 | 182 | 187 | 503 | 151 | 80 |
| Total Debt (INR Cr) | 5014 | 3864 | 2816 | 1256 | 2897 | 3472 | 3079 | 3414 | 1180 | 300 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 24.5% | 13.8% | 5.9% | - | - | 2.8% | 19.7% | 37.5% | 34.9% | 47.3% |
| Profit As % Of Assets | 3.8% | 1.9% | 0.8% | - | - | 0.4% | 2.7% | 4.0% | 4.9% | 6.6% |
| Profit As % Of Networth | 9.5% | 4.9% | 2.8% | - | - | 1.0% | 6.0% | 12.9% | 9.2% | 8.3% |
| Interest Cost to EBITDA % | - | - | - | - | - | - | - | - | - | - |
| Debt to Equity Ratio | - | - | - | - | - | - | - | - | - | - |
| RONW | 10.9% | 8.1% | 2.8% | - | - | 1.0% | 7.2% | 13.8% | 9.7% | 8.3% |
| ROCE | 11.9% | 11.7% | 6.7% | 0.0% | 0.0% | 6.9% | 10.0% | 12.9% | 13.2% | 10.4% |
