IQVIA RDS India Pvt Ltd
Next 500 2018
+ 1 More
+ 1 More
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
Next 500 India
#292(2018)#374(2017)
#292(2018)#374(2017)
Financial Data 2023
Revenue
3,013
(INR Cr)
Net Operating Income
2,974
(INR Cr)
Assets
683
(INR Cr)
Profit
327
(INR Cr)
Net Worth
552
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 3013 22.1% | 2468 36.9% | 1803 16.6% | 1546 19.2% | 1297 14.1% | 1136 14.3% | 994 17.2% | 848 33.6% | 635 513.8% | 103 -2.4% | 106 - |
| Net Operating Income (INR Cr) | 2974 21.35% | 2455 36.54% | 1798 0.00% | 1536 18.40% | 1297 13.66% | 1141 15.00% | 992 18.70% | 836 33.60% | 626 522.69% | 100 -2.65% | 103 0.00% |
| Profit (INR Cr) | 327 17.1% | 279 62.0% | 172 18.1% | 146 21.5% | 120 32.9% | 90 -6.2% | 96 22.6% | 78 12.0% | 70 390.7% | 14 35.4% | 11 - |
| Assets (INR Cr) | 683 1.6% | 673 -2.0% | 687 12.2% | 612 49.0% | 411 38.3% | 297 -31.5% | 433 13.6% | 381 14.4% | 333 329.0% | 78 21.2% | 64 - |
| Net Worth (INR Cr) | 552 15.9% | 474 -3.2% | 489 0.0% | 540 38.4% | 390 43.3% | 272 -32.0% | 401 12.7% | 355 12.7% | 315 315.9% | 76 23.2% | 62 0.0% |
| Employee Cost (INR Cr) | 2133 30.8% | 1630 34.6% | 1211 23.2% | 983 23.6% | 795 11.8% | 711 13.8% | 625 20.9% | 517 50.8% | 343 519.7% | 55 - | 0 - |
| Interest Cost (INR Cr) | 8 | 14 | 11 | 10 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cash & Bank Balance (INR Cr) | 294 | 266 | 275 | 223 | 82 | 46 | 262 | 234 | 174 | 55 | 20 |
| Total Debt (INR Cr) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 10.8% | 11.3% | 9.6% | 9.4% | 9.3% | 7.9% | 9.7% | 9.2% | 11.0% | 13.8% | 10.0% |
| Profit As % Of Assets | 47.8% | 41.5% | 25.1% | 23.8% | 29.2% | 30.4% | 22.2% | 20.6% | 21.0% | 18.4% | 16.4% |
| Profit As % Of Networth | 59.2% | 58.9% | 35.2% | 27.0% | 30.7% | 33.1% | 24.0% | 22.1% | 22.2% | 18.8% | 17.1% |
| Interest Cost to EBITDA % | 1.6% | 3.1% | 3.1% | 3.4% | 1.1% | 0.1% | 0.7% | 0.7% | 0.4% | - | - |
| Debt to Equity Ratio | - | - | - | - | - | - | - | - | - | - | - |
| RONW | 63.5% | 57.9% | 35.2% | 31.3% | 36.2% | 26.8% | 25.4% | 23.4% | 35.8% | 20.8% | 17.1% |
| ROCE | 66.3% | 56.3% | 36.5% | 44.8% | 55.2% | 40.1% | 33.7% | 33.9% | 52.1% | 22.3% | 21.7% |
