Kutch Railway Company Ltd
Next 500 2019
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
Next 500 India
#215(2019)
#215(2019)
Financial Data 2023
Revenue
1,956
(INR Cr)
Net Operating Income
1,927
(INR Cr)
Assets
3,565
(INR Cr)
Profit
74
(INR Cr)
Net Worth
2,124
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 1956 30.5% | 1499 -4.8% | 1575 6.5% | 1479 16.7% | 1267 11.8% | 1133 20.3% | 941 - |
| Net Operating Income (INR Cr) | 1927 33.95% | 1439 -2.37% | 1474 3.81% | 1420 19.51% | 1188 14.55% | 1037 23.68% | 839 0.00% |
| Profit (INR Cr) | 74 -41.2% | 126 -44.2% | 225 644.9% | 30 -80.9% | 158 -28.9% | 222 47.3% | 151 - |
| Assets (INR Cr) | 3565 7.7% | 3310 28.5% | 2575 21.4% | 2121 -1.9% | 2163 4.5% | 2070 9.0% | 1899 - |
| Net Worth (INR Cr) | 2124 11.4% | 1908 5.5% | 1808 12.6% | 1606 -1.1% | 1624 7.7% | 1508 15.1% | 1310 0.0% |
| Employee Cost (INR Cr) | 5 10.1% | 4 7.4% | 4 9.1% | 4 22.3% | 3 0.0% | 3 35.6% | 2 - |
| Interest Cost (INR Cr) | 31 | 23 | 23 | 24 | 26 | 25 | 24 |
| Cash & Bank Balance (INR Cr) | 9 | 35 | 14 | 172 | 638 | 1014 | 1211 |
| Total Debt (INR Cr) | 1000 | 938 | 276 | 0 | 0 | 0 | 0 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 3.8% | 8.4% | 14.3% | 2.0% | 12.5% | 19.6% | 16.0% |
| Profit As % Of Assets | 2.1% | 3.8% | 8.7% | 1.4% | 7.3% | 10.7% | 7.9% |
| Profit As % Of Networth | 3.5% | 6.6% | 12.4% | 1.9% | 9.7% | 14.7% | 11.5% |
| Interest Cost to EBITDA % | 9.9% | 13.4% | 13.7% | 41.4% | 17.4% | 12.6% | 19.9% |
| Debt to Equity Ratio | 0.47 | 0.49 | 0.15 | - | - | - | - |
| RONW | 3.7% | 4.9% | 9.5% | 1.9% | 10.1% | 15.8% | 11.5% |
| ROCE | 4.3% | 4.0% | 6.7% | 4.3% | 9.8% | 13.8% | 10.9% |
