Latent View Analytics Ltd
The Emerging Companies 2025
Share
Share
OVERVIEW
FINANCIALS
About
Latent View Analytics’ core mission is to empower clients by designing and deploying analytics solutions that are not only data-driven but also results-oriented. The company aims to help businesses unlock the full potential of their data by turning it into actionable insights that can guide strategic and operational decision-making. By leveraging advanced analytics, artificial intelligence, and machine learning, Latent View ensures that its clients can make faster, smarter, and more informed decisions on an ongoing basis. Their focus is on building long-term partnerships by delivering consistent value through scalable and sustainable data solutions tailored to each customer’s unique needs and goals.
Incorporation Year: 2006
Headquarters: Tamil Nadu
Top Management: ADUGUDI VISWANATHAN VENKATARAMAN - Executive Chairman
Industry: Consultancy services
Website: www.latentview.com
Featured In Fortune India Ranking
The Emerging Companies
#70(2025)
#70(2025)
Financial Data 2024
Revenue
714
(INR Cr)
Net Operating Income
641
(INR Cr)
Assets
1,408
(INR Cr)
Profit
159
(INR Cr)
Net Worth
1,374
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 714 20.16% | 595 31.71% | 451 38.17% | 327 -0.90% | 330 11.42% | 296 166.24% | 111 4.44% | 106 33.19% | 80 0.58% | 79 135.59% | 34 - |
| Net Operating Income (INR Cr) | 641 18.92% | 539 32.11% | 408 33.33% | 306 -1.44% | 310 7.79% | 288 173.75% | 105 -0.26% | 105 34.49% | 78 0.29% | 78 135.13% | 33 - |
| Profit (INR Cr) | 159 2.07% | 155 20.01% | 130 41.60% | 91 25.55% | 73 22.09% | 60 9.85% | 54 17.09% | 46 169.71% | 17 0.12% | 17 120.82% | 8 - |
| Assets (INR Cr) | 1408 13.97% | 1235 16.93% | 1056 114.30% | 493 28.59% | 383 25.89% | 305 89.41% | 161 51.28% | 106 57.59% | 67 40.18% | 48 106.30% | 23 - |
| Net Worth (INR Cr) | 1374 13.83% | 1207 17.64% | 1026 134.45% | 438 25.83% | 348 30.37% | 267 0.00% | 157 55.09% | 101 92.03% | 53 0.00% | 35 137.92% | 15 0.00% |
| Employee Cost (INR Cr) | 434 29.08% | 336 38.77% | 242 36.67% | 177 -10.46% | 198 13.57% | 174 406.10% | 34 -11.01% | 39 0.52% | 39 -1.94% | 39 148.01% | 16 - |
| Interest Cost (INR Cr) | 3 | 2 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Cash & Bank Balance (INR Cr) | 415 | 541 | 692 | 221 | 150 | 78 | 16 | 14 | 18 | 1 | 0 |
| Total Debt (INR Cr) | 23 | 21 | 26 | 51 | 32 | 35 | 0 | 2 | 4 | 13 | 8 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 22.21% | 26.14% | 28.69% | 27.99% | 22.10% | 20.17% | 48.88% | 43.59% | 21.53% | 21.63% | 23.07% |
| Profit As % Of Assets | 11.27% | 12.58% | 12.26% | 18.55% | 19.00% | 19.59% | 33.79% | 43.65% | 25.50% | 35.71% | 33.36% |
| Profit As % Of Networth | 11.54% | 12.87% | 12.62% | 20.89% | 20.94% | 22.36% | 34.59% | 45.81% | 32.62% | 49.70% | 53.54% |
| Interest Cost to EBITDA % | 2.43% | 1.89% | 2.66% | 2.50% | 3.59% | 4.21% | 1.06% | 0.89% | 2.82% | 3.88% | 2.83% |
| Debt to Equity Ratio | 0.02 | 0.02 | 0.05 | 0.11 | 0.11 | 0.13 | 0.01 | 0.04 | 0.08 | 0.44 | 0.57 |
| RONW | 12.29% | 13.92% | 15.09% | 23.28% | 23.70% | 22.36% | 42.06% | 60.25% | 32.62% | 69.98% | 53.54% |
| ROCE | 15.16% | 16.77% | 17.40% | 27.05% | 27.06% | 24.16% | 42.86% | 53.78% | 29.97% | 70.46% | 51.95% |
