Mangal Industries Ltd
Next 500 2018
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
Next 500 India
#437(2018)
#437(2018)
Financial Data 2024
Revenue
1,156
(INR Cr)
Net Operating Income
1,131
(INR Cr)
Assets
549
(INR Cr)
Profit
58
(INR Cr)
Net Worth
421
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 1156 27.2% | 908 -38.1% | 1468 58.2% | 928 12.6% | 824 -8.0% | 896 23.2% | 727 26.8% | 574 26.8% | 453 31.5% | 344 20.0% | 287 - |
| Net Operating Income (INR Cr) | 1131 24.58% | 908 -37.43% | 1450 56.77% | 925 13.52% | 815 -7.87% | 884 0.00% | 708 26.43% | 560 26.90% | 441 32.41% | 333 19.12% | 280 0.00% |
| Profit (INR Cr) | 58 81.7% | 32 -68.9% | 103 81.5% | 57 27.2% | 44 -8.1% | 48 4.8% | 46 17.6% | 39 79.1% | 22 23.3% | 18 132.9% | 8 - |
| Assets (INR Cr) | 549 15.8% | 474 -35.1% | 730 36.0% | 537 18.8% | 452 0.9% | 448 -6.6% | 479 31.6% | 364 39.1% | 262 15.5% | 227 22.1% | 186 - |
| Net Worth (INR Cr) | 421 14.9% | 367 -22.3% | 472 25.2% | 377 16.6% | 323 12.0% | 289 0.0% | 230 43.2% | 161 32.3% | 121 18.9% | 102 21.1% | 84 0.0% |
| Employee Cost (INR Cr) | 102 35.1% | 75 -35.4% | 117 17.5% | 99 6.9% | 93 11.3% | 83 20.3% | 69 22.8% | 56 45.5% | 39 30.9% | 30 28.3% | 23 - |
| Interest Cost (INR Cr) | 9 | 11 | 15 | 12 | 17 | 18 | 20 | 15 | 15 | 14 | 10 |
| Cash & Bank Balance (INR Cr) | 8 | 16 | 5 | 1 | 12 | 2 | 2 | 26 | 9 | 8 | 1 |
| Total Debt (INR Cr) | 122 | 101 | 250 | 148 | 121 | 155 | 247 | 202 | 139 | 123 | 100 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 5.0% | 3.5% | 7.0% | 6.1% | 5.4% | 5.4% | 6.4% | 6.8% | 4.8% | 5.2% | 2.7% |
| Profit As % Of Assets | 10.6% | 6.7% | 14.1% | 10.5% | 9.8% | 10.8% | 9.6% | 10.8% | 8.4% | 7.8% | 4.1% |
| Profit As % Of Networth | 13.8% | 8.7% | 21.7% | 15.0% | 13.8% | 16.8% | 20.1% | 24.4% | 18.1% | 17.4% | 9.1% |
| Interest Cost to EBITDA % | 8.6% | 13.7% | 8.6% | 9.6% | 15.9% | 15.6% | 20.3% | 18.2% | 27.9% | 32.9% | 42.4% |
| Debt to Equity Ratio | 0.29 | 0.27 | 0.53 | 0.39 | 0.38 | 0.54 | 1.07 | 1.26 | 1.15 | 1.21 | 1.19 |
| RONW | 14.7% | 7.6% | 24.2% | 16.1% | 14.5% | 16.8% | 23.6% | 27.8% | 19.6% | 19.1% | 7.9% |
| ROCE | 16.8% | 8.9% | 21.2% | 19.9% | 18.3% | 20.6% | 19.2% | 23.4% | 19.0% | 20.2% | 11.6% |
