
Muthoot Fincorp Ltd
Fortune 500 2025
+ 3 More
+ 3 More
Share
Share
OVERVIEW
FINANCIALS
NEWS
Featured In Fortune India Ranking
Fortune 500 India
#304(2025)
#340(2024)
#390(2023)
#405(2018)
#304(2025)#340(2024)#390(2023)#405(2018)
Financial Data 2024
Revenue
6,585
(INR Cr)
Net Operating Income
6,580
(INR Cr)
Assets
37,542
(INR Cr)
Profit
1,048
(INR Cr)
Net Worth
4,334
(INR Cr)
Fortune India Coverage
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 6585 27.8% | 5151 18.3% | 4355 6.2% | 4101 50.4% | 2726 9.8% | 2482 -8.8% | 2723 13.1% | 2407 9.8% | 2192 7.5% | 2039 3.2% | 1975 -5.0% | 2078 37.9% | 1507 98.6% | 759 - |
| Net Operating Income (INR Cr) | 6580 28.26% | 5130 17.83% | 4354 6.18% | 4100 0.00% | 2723 9.75% | 2481 14.52% | 2660 15.85% | 2296 6.57% | 2155 0.00% | 1943 2.87% | 1889 -8.32% | 2060 38.68% | 1486 98.23% | 749 0.00% |
| Profit (INR Cr) | 1048 62.1% | 646 65.0% | 392 0.4% | 390 78.1% | 219 40.9% | 155 -34.7% | 238 50.8% | 158 74.1% | 91 8.3% | 84 32.4% | 63 -69.9% | 210 -29.8% | 300 43.6% | 209 - |
| Assets (INR Cr) | 37542 21.4% | 30925 13.0% | 27368 7.3% | 25508 58.1% | 16135 14.8% | 14053 -7.2% | 15143 9.6% | 13814 16.1% | 11904 25.6% | 9477 10.4% | 8583 -16.8% | 10311 41.1% | 7307 76.3% | 4146 - |
| Net Worth (INR Cr) | 4334 16.1% | 3734 17.1% | 3188 19.4% | 2669 0.0% | 2954 5.4% | 2802 56.1% | 2122 20.6% | 1760 24.5% | 1413 0.0% | 1334 6.7% | 1250 5.3% | 1187 21.6% | 976 86.1% | 525 0.0% |
| Employee Cost (INR Cr) | 1329 34.6% | 987 19.1% | 829 15.7% | 717 46.7% | 489 13.4% | 431 -14.2% | 502 13.6% | 442 18.7% | 373 9.5% | 340 -3.5% | 353 34.8% | 262 73.1% | 151 134.2% | 65 - |
| Interest Cost (INR Cr) | 2828 | 2233 | 2074 | 2062 | 1374 | 1301 | 1353 | 1220 | 1163 | 1130 | 1153 | 969 | 654 | 238 |
| Cash & Bank Balance (INR Cr) | 3193 | 3931 | 3569 | 1392 | 310 | 312 | 953 | 768 | 548 | 395 | 319 | 421 | 408 | 235 |
| Total Debt (INR Cr) | 31745 | 26668 | 23637 | 22474 | 13146 | 11235 | 12821 | 11998 | 10462 | 8144 | 7333 | 9124 | 6331 | 3621 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 15.9% | 12.6% | 9.0% | 9.5% | 8.0% | 6.3% | 8.8% | 6.6% | 4.1% | 4.1% | 3.2% | 10.1% | 19.9% | 27.5% |
| Profit As % Of Assets | 2.8% | 2.1% | 1.4% | 1.5% | 1.4% | 1.1% | 1.6% | 1.1% | 0.8% | 0.9% | 0.7% | 2.0% | 4.1% | 5.0% |
| Profit As % Of Networth | 24.2% | 17.3% | 12.3% | 14.6% | 7.4% | 5.6% | 11.2% | 9.0% | 6.4% | 6.3% | 5.1% | 17.7% | 30.7% | 39.8% |
| Interest Cost to EBITDA % | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Debt to Equity Ratio | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| RONW | 26.0% | 18.7% | 14.1% | 14.9% | 7.6% | 6.8% | 12.3% | 10.0% | 6.6% | 6.5% | 5.2% | 19.5% | 39.9% | 39.8% |
| ROCE | 12.8% | 10.9% | 10.1% | 10.3% | 11.1% | 11.3% | 11.7% | 11.4% | 11.0% | 14.0% | 12.9% | 15.0% | 19.1% | 13.3% |


