
Niva Bupa Health Insurance Company Ltd
Fortune 500 2025
+ 2 More
+ 2 More
Share
Share
OVERVIEW
FINANCIALS
NEWS
Featured In Fortune India Ranking
Fortune 500 India
#427(2025)
#475(2024)
#427(2025)#475(2024)
Next 500 India
#33(2024)
#33(2024)
Financial Data 2024
Revenue
4,524
(INR Cr)
Net Operating Income
4,196
(INR Cr)
Assets
2,301
(INR Cr)
Profit
82
(INR Cr)
Net Worth
2,051
(INR Cr)
Fortune India Coverage
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 4524 26.4% | 3578 62.3% | 2204 56.0% | 1413 33.6% | 1057 24.2% | 851 42.6% | 597 36.8% | 436 25.0% | 349 32.3% | 264 77.1% | 149 130.2% | 65 300.4% | 16 - |
| Net Operating Income (INR Cr) | 4196 32.55% | 3165 49.73% | 2114 49.60% | 1413 33.63% | 1057 24.29% | 851 0.00% | 544 38.45% | 393 24.70% | 315 32.64% | 238 85.14% | 128 152.10% | 51 524.79% | 8 0.00% |
| Profit (INR Cr) | 82 552.7% | 13 - | -197 - | -50 - | -62 - | -48 - | -4 - | -69 - | -93 - | -133 - | -116 - | -119 - | -116 - |
| Assets (INR Cr) | 2301 113.4% | 1078 42.7% | 756 31.0% | 577 66.8% | 346 31.8% | 262 12.5% | 233 11.6% | 209 23.1% | 170 19.5% | 142 21.3% | 117 10.0% | 107 -4.8% | 112 - |
| Net Worth (INR Cr) | 2051 147.7% | 828 63.7% | 506 -12.3% | 577 66.7% | 346 31.8% | 262 0.0% | 233 11.6% | 209 23.1% | 170 19.5% | 142 21.3% | 117 10.0% | 106 -4.8% | 112 0.0% |
| Employee Cost (INR Cr) | 639 3.9% | 616 38.2% | 446 54.6% | 288 50.8% | 191 21.3% | 158 37.6% | 114 3.8% | 110 2.9% | 107 0.4% | 107 34.4% | 79 24.9% | 64 42.1% | 45 - |
| Interest Cost (INR Cr) | 0 | 0 | 0 | 6 | 4 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 0 |
| Cash & Bank Balance (INR Cr) | 143 | 102 | 59 | 30 | 19 | 30 | 18 | 13 | 12 | 14 | 3 | 3 | 7 |
| Total Debt (INR Cr) | 250 | 250 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 1.8% | 0.4% | - | - | - | - | - | - | - | - | - | - | - |
| Profit As % Of Assets | 3.6% | 1.2% | - | - | - | - | - | - | - | - | - | - | - |
| Profit As % Of Networth | 4.0% | 1.5% | - | - | - | - | - | - | - | - | - | - | - |
| Interest Cost to EBITDA % | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Debt to Equity Ratio | - | - | - | - | - | - | - | - | - | - | - | - | - |
| RONW | 3.4% | 1.1% | - | - | - | - | - | - | - | - | - | - | - |
| ROCE | 3.1% | 0.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |


