NPCC Engineering Pvt Ltd
Next 500 2017
+ 2 More
+ 2 More
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
Next 500 India
#275(2017)#184(2016)#178(2015)
#275(2017)#184(2016)#178(2015)
Financial Data 2023
Revenue
213
(INR Cr)
Net Operating Income
210
(INR Cr)
Assets
107
(INR Cr)
Profit
32
(INR Cr)
Net Worth
89
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 213 118.5% | 98 -16.2% | 116 112.4% | 55 -22.2% | 70 64.9% | 43 1.5% | 42 -15.3% | 50 - |
| Net Operating Income (INR Cr) | 210 115.99% | 97 -16.58% | 116 0.00% | 49 -27.67% | 67 73.08% | 39 -6.97% | 42 -14.19% | 49 0.00% |
| Profit (INR Cr) | 32 - | -5 - | 5 3005.9% | 0 -98.8% | 15 551.1% | 2 -3.9% | 2 -60.7% | 6 - |
| Assets (INR Cr) | 107 53.5% | 70 -6.2% | 74 33.6% | 56 -7.5% | 60 33.0% | 45 4.3% | 43 5.6% | 41 - |
| Net Worth (INR Cr) | 89 56.0% | 57 -9.6% | 63 0.0% | 53 -6.9% | 57 34.1% | 43 5.5% | 40 6.1% | 38 0.0% |
| Employee Cost (INR Cr) | 110 49.5% | 74 2.5% | 72 106.5% | 35 17.8% | 30 20.0% | 25 -6.2% | 26 -5.8% | 28 - |
| Interest Cost (INR Cr) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash & Bank Balance (INR Cr) | 78 | 20 | 31 | 8 | 21 | 11 | 12 | 9 |
| Total Debt (INR Cr) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 14.9% | - | 4.5% | 0.3% | 20.6% | 5.2% | 5.5% | 11.9% |
| Profit As % Of Assets | 29.8% | - | 7.1% | 0.3% | 24.2% | 4.9% | 5.4% | 14.4% |
| Profit As % Of Networth | 35.9% | - | 8.4% | 0.3% | 25.4% | 5.2% | 5.8% | 15.6% |
| Interest Cost to EBITDA % | 0.2% | - | 0.1% | - | 0.3% | 1.2% | 3.6% | 3.0% |
| Debt to Equity Ratio | - | - | - | - | - | - | - | - |
| RONW | 45.0% | - | 9.2% | -6.8% | 29.2% | 5.4% | 5.9% | 15.6% |
| ROCE | 58.9% | -9.2% | 11.6% | -6.5% | 38.3% | 8.4% | 9.1% | 22.9% |
