NTT India Pvt Ltd
Next 500 2020
+ 1 More
+ 1 More
Share
Share
OVERVIEW
FINANCIALS
NEWS
Featured In Fortune India Ranking
Next 500 India
#17(2020)#106(2018)
#17(2020)#106(2018)
Financial Data 2024
Revenue
1,929
(INR Cr)
Net Operating Income
1,930
(INR Cr)
Assets
884
(INR Cr)
Profit
23
(INR Cr)
Net Worth
525
(INR Cr)
Fortune India Coverage
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 1929 24.7% | 1547 -2.1% | 1579 -22.8% | 2045 -3.4% | 2117 3.4% | 2047 38.6% | 1477 0.7% | 1467 10.9% | 1323 16.9% | 1132 2.1% | 1108 92.2% | 577 32.3% | 436 - |
| Net Operating Income (INR Cr) | 1930 25.50% | 1538 -1.27% | 1558 -22.70% | 2015 -4.42% | 2109 7.26% | 1966 35.10% | 1455 -0.58% | 1464 11.43% | 1313 21.52% | 1081 -2.20% | 1105 93.14% | 572 34.40% | 426 0.00% |
| Profit (INR Cr) | 23 103.3% | 11 - | -82 - | 6 -93.4% | 94 38.5% | 68 -23.2% | 88 219.3% | 28 -39.4% | 46 149.3% | 18 1782.5% | 1 -87.6% | 8 -32.1% | 12 - |
| Assets (INR Cr) | 884 -12.8% | 1014 -3.4% | 1050 -0.7% | 1058 -9.2% | 1165 64.3% | 709 22.5% | 579 20.5% | 481 12.7% | 427 23.9% | 344 27.0% | 271 6.1% | 256 6.3% | 240 - |
| Net Worth (INR Cr) | 525 4.4% | 503 2.3% | 492 -14.2% | 573 1.2% | 566 19.0% | 476 15.0% | 414 27.5% | 325 6.8% | 304 18.8% | 256 8.7% | 236 0.4% | 235 1.5% | 231 0.0% |
| Employee Cost (INR Cr) | 279 24.9% | 223 10.6% | 202 0.8% | 200 -14.7% | 235 -3.9% | 244 11.6% | 219 24.4% | 176 18.8% | 148 22.6% | 121 -9.9% | 134 53.9% | 87 49.0% | 59 - |
| Interest Cost (INR Cr) | 36 | 47 | 47 | 52 | 42 | 10 | 11 | 8 | 3 | 2 | 1 | 0 | 1 |
| Cash & Bank Balance (INR Cr) | 40 | 72 | 41 | 40 | 112 | 242 | 44 | 237 | 123 | 37 | 43 | 31 | 126 |
| Total Debt (INR Cr) | 286 | 388 | 444 | 359 | 467 | 172 | 96 | 83 | 73 | 61 | 14 | 9 | 0 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 1.2% | 0.7% | - | 0.3% | 4.4% | 3.3% | 6.0% | 1.9% | 3.4% | 1.6% | 0.1% | 1.4% | 2.7% |
| Profit As % Of Assets | 2.6% | 1.1% | - | 0.6% | 8.0% | 9.5% | 15.2% | 5.7% | 10.7% | 5.3% | 0.4% | 3.1% | 4.8% |
| Profit As % Of Networth | 4.4% | 2.2% | - | 1.1% | 16.5% | 14.2% | 21.3% | 8.5% | 15.0% | 7.1% | 0.4% | 3.3% | 5.0% |
| Interest Cost to EBITDA % | 52.9% | 66.1% | - | 40.7% | 22.4% | 10.7% | 7.5% | 13.0% | 3.2% | - | 1.8% | 1.1% | 5.2% |
| Debt to Equity Ratio | 0.54 | 0.77 | 0.90 | 0.63 | 0.82 | 0.36 | 0.23 | 0.26 | 0.24 | 0.24 | 0.06 | 0.04 | - |
| RONW | 4.5% | 2.3% | - | 1.1% | 18.0% | 15.2% | 23.9% | 8.8% | 16.3% | -1.8% | 0.3% | 3.4% | 5.0% |
| ROCE | 6.1% | 5.0% | -4.1% | 10.6% | 20.3% | 17.5% | 27.3% | 12.0% | 19.9% | -10.0% | 4.1% | 5.1% | 8.2% |


