Ola Electric Mobility Ltd
Fortune 500 2025
+ 1 More
+ 1 More
Share
Share
OVERVIEW
FINANCIALS
NEWS
About
Ola Electric Mobility is a leading electric vehicle (EV) manufacturer in India and a subsidiary of the Ola Consumer group. The company was founded on February 3, 2017, by Bhavish Aggarwal who also acts as the CEO for the company. Headquartered in Karnataka, the company focuses on developing core EV technologies, from battery cells to electric vehicles.Ola Electric operates India’s largest integrated and automated electric two-wheeler (E2W) manufacturing plant, spread across 400+ acres in Krishnagiri, Tamil Nadu. The company also has R&D facilities in India, the UK, and the US, including the Battery Innovation Centre, where it is developing cutting-edge cell and battery technology.
Incorporation Year: 2017
Headquarters: Karnataka
Top Management: Bhavish Aggarwal Founder-CEO
Industry: Automobiles
Website: www.olaelectric.com
Featured In Fortune India Ranking
Fortune 500 India
#477(2025)
#398(2024)
#477(2025)#398(2024)
Financial Data 2023
Revenue
2,856
(INR Cr)
Net Operating Income
2,631
(INR Cr)
Assets
4,178
(INR Cr)
Profit
-1,472
(INR Cr)
Net Worth
547
(INR Cr)
Fortune India Coverage
Read More
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 2856 363.3% | 616 481.2% | 106 -18.8% | 131 6002.3% | 2 - | 0 - |
| Net Operating Income (INR Cr) | 2631 604.55% | 373 - | 1 0.00% | 2 1,690.00% | 0 0.00% | 0 0.00% |
| Profit (INR Cr) | -1472 - | -784 - | -199 - | -5 - | -6 - | 0 - |
| Assets (INR Cr) | 4178 -6.5% | 4470 121.9% | 2015 -5.6% | 2134 661.5% | 280 - | 0 - |
| Net Worth (INR Cr) | 547 -70.6% | 1857 -5.8% | 1971 0.0% | 2130 660.7% | 280 0.0% | 0 0.0% |
| Employee Cost (INR Cr) | 427 51.1% | 282 43.2% | 197 426.7% | 37 - | 0 - | 0 - |
| Interest Cost (INR Cr) | 108 | 18 | 1 | 1 | 0 | 0 |
| Cash & Bank Balance (INR Cr) | 1529 | 2097 | 1366 | 2040 | 200 | 0 |
| Total Debt (INR Cr) | 1696 | 804 | 42 | 0 | 0 | 0 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|
| Profit As % Of Revenues | - | - | - | - | - | - |
| Profit As % Of Assets | - | - | - | - | - | - |
| Profit As % Of Networth | - | - | - | - | - | - |
| Interest Cost to EBITDA % | - | - | - | - | - | - |
| Debt to Equity Ratio | 3.10 | 0.43 | 0.02 | - | 0.00 | - |
| RONW | - | - | - | - | - | - |
| ROCE | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |






