Penta Gold Ltd
Next 500 2021
Share
Share
OVERVIEW
FINANCIALS
NEWS
Featured In Fortune India Ranking
Next 500 India
#357(2021)
#357(2021)
Financial Data 2021
Revenue
139
(INR Cr)
Net Operating Income
153
(INR Cr)
Assets
159
(INR Cr)
Profit
0.07
(INR Cr)
Net Worth
38
(INR Cr)
Fortune India Coverage
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 139 -82.0% | 775 127.4% | 341 28.3% | 266 20.7% | 220 -14.5% | 257 9.2% | 236 -71.9% | 838 205.6% | 274 - |
| Net Operating Income (INR Cr) | 153 -72.51% | 557 0.00% | 367 53.03% | 240 6.25% | 226 -6.68% | 242 2.79% | 235 -71.94% | 839 219.00% | 263 0.00% |
| Profit (INR Cr) | 0 -98.2% | 4 28.1% | 3 79.0% | 2 -1.2% | 2 -5.1% | 2 12.7% | 2 14.5% | 1 142.1% | 1 - |
| Assets (INR Cr) | 159 -3.9% | 166 67.5% | 99 45.8% | 68 8.9% | 62 30.8% | 48 26.7% | 38 26.4% | 30 88.0% | 16 - |
| Net Worth (INR Cr) | 38 0.2% | 38 0.0% | 34 92.8% | 18 10.5% | 16 12.9% | 14 27.5% | 11 16.8% | 9 147.4% | 4 0.0% |
| Employee Cost (INR Cr) | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - | 0 - |
| Interest Cost (INR Cr) | 5 | 7 | 5 | 5 | 4 | 4 | 3 | 2 | 0 |
| Cash & Bank Balance (INR Cr) | 3 | 14 | 17 | 4 | 6 | 3 | 18 | 17 | 9 |
| Total Debt (INR Cr) | 122 | 128 | 65 | 50 | 46 | 34 | 27 | 20 | 12 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 0.1% | 0.5% | 0.9% | 0.6% | 0.8% | 0.7% | 0.7% | 0.2% | 0.2% |
| Profit As % Of Assets | 0.0% | 2.3% | 3.0% | 2.5% | 2.7% | 3.7% | 4.2% | 4.6% | 3.6% |
| Profit As % Of Networth | 0.2% | 10.2% | 8.8% | 9.5% | 10.6% | 12.7% | 14.3% | 14.6% | 14.9% |
| Interest Cost to EBITDA % | 174.1% | 895.2% | 68.8% | 72.8% | 101.7% | 68.1% | 73.9% | 55.6% | 39.2% |
| Debt to Equity Ratio | 3.22 | 3.40 | 1.92 | 2.87 | 2.93 | 2.39 | 2.41 | 2.15 | 3.15 |
| RONW | 0.2% | 10.2% | 11.6% | 10.0% | 11.3% | 14.2% | 15.4% | 20.8% | 13.8% |
| ROCE | 3.0% | 7.6% | 12.1% | 12.5% | 12.6% | 15.1% | 15.4% | 16.4% | 7.8% |

