
Redtape Ltd
Next 500 2024
Share
Share
OVERVIEW
FINANCIALS
About
Redtape was one of the first Indian footwear brands exported to the leading global markets of the UK, back in 1996. In addition to its footwear segment, Redtape has extended to the fashion and lifestyle industry with over 390 stores all over India. It has gained recognition in the Indian market for its comfort, accessibility, and contemporary designs. In its initial stages, Redtape was focused on men’s wear with an offering of shirts, trousers, denim, sweaters, ethnic wear, and accessories but has since diversified to produce for women and children as well. Today, the company caters to 17 countries like the US, the UK, Germany, Turkiye, France, Australia, and more.
Incorporation Year: 2021
Headquarters: Noida
Top Management: Shuja Mishra/Rashid Ahmed Mirza
Industry: Consumer Durables
Website: redtape.com
Featured In Fortune India Ranking
Next 500 India
#323(2024)
#323(2024)
Financial Data 2024
Revenue
1,981
(INR Cr)
Net Operating Income
1,843
(INR Cr)
Assets
1,133
(INR Cr)
Profit
176
(INR Cr)
Net Worth
648
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 |
|---|---|---|---|
| Revenue (INR Cr) | 1981 14.3% | 1733 380.6% | 361 - |
| Net Operating Income (INR Cr) | 1843 25.51% | 1468 384.24% | 303 0.00% |
| Profit (INR Cr) | 176 24.0% | 142 389.5% | 29 - |
| Assets (INR Cr) | 1133 53.1% | 740 23.8% | 598 - |
| Net Worth (INR Cr) | 648 36.0% | 477 41.9% | 336 0.0% |
| Employee Cost (INR Cr) | 93 36.3% | 68 473.6% | 12 - |
| Interest Cost (INR Cr) | 37 | 17 | 4 |
| Cash & Bank Balance (INR Cr) | 21 | 26 | 14 |
| Total Debt (INR Cr) | 480 | 260 | 29 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 |
|---|---|---|---|
| Profit As % Of Revenues | 8.9% | 8.2% | 8.1% |
| Profit As % Of Assets | 15.6% | 19.2% | 4.9% |
| Profit As % Of Networth | 27.2% | 29.8% | 8.7% |
| Interest Cost to EBITDA % | 11.5% | 7.1% | 8.5% |
| Debt to Equity Ratio | 0.74 | 0.55 | 0.08 |
| RONW | 31.3% | 35.0% | 8.7% |
| ROCE | 29.1% | 30.9% | 7.5% |
