Rohm & Haas (India) Ltd(Merged)
Next 500 2015
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
Next 500 India
#244(2015)
#244(2015)
Financial Data 2015
Revenue
1,153
(INR Cr)
Net Operating Income
1,156
(INR Cr)
Assets
412
(INR Cr)
Profit
59
(INR Cr)
Net Worth
296
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 1153 0.1% | 1151 31.0% | 879 12.0% | 784 22.6% | 640 22.8% | 521 21.0% | 431 - |
| Net Operating Income (INR Cr) | 1156 3.43% | 1118 27.25% | 878 13.95% | 771 20.76% | 638 28.34% | 497 22.64% | 406 0.00% |
| Profit (INR Cr) | 59 300.0% | 15 -27.1% | 20 - | -21 - | 26 - | -3 - | -54 - |
| Assets (INR Cr) | 412 10.2% | 374 4.7% | 357 -15.0% | 420 23.8% | 339 63.1% | 208 96.9% | 106 - |
| Net Worth (INR Cr) | 296 24.8% | 238 6.6% | 223 10.0% | 203 -9.6% | 224 55.1% | 144 - | 1 0.0% |
| Employee Cost (INR Cr) | 9 -4.6% | 10 - | 0 - | 0 - | 0 - | 0 - | 0 - |
| Interest Cost (INR Cr) | 17 | 16 | 20 | 15 | 4 | 1 | 3 |
| Cash & Bank Balance (INR Cr) | 4 | 21 | 8 | 1 | 17 | 37 | 31 |
| Total Debt (INR Cr) | 114 | 135 | 133 | 216 | 114 | 10 | 52 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 5.1% | 1.3% | 2.3% | - | 4.1% | - | - |
| Profit As % Of Assets | 14.3% | 3.9% | 5.7% | - | 7.7% | - | - |
| Profit As % Of Networth | 19.8% | 6.2% | 9.1% | - | 11.7% | - | - |
| Interest Cost to EBITDA % | 24.2% | 34.9% | 34.9% | - | 8.0% | - | - |
| Debt to Equity Ratio | 0.38 | 0.57 | 0.60 | 1.06 | 0.51 | 0.07 | 99.37 |
| RONW | 18.0% | 4.5% | 6.2% | - | 11.1% | - | - |
| ROCE | 16.9% | 6.7% | 8.8% | 0.0% | 9.3% | 0.0% | 0.0% |
