
Schwing Stetter India Pvt Ltd
Fortune 500 2024
+ 5 More
+ 5 More
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
Fortune 500 India
#376(2024)
#442(2023)
#498(2022)
#376(2024)#442(2023)#498(2022)
Next 500 India
#12(2021)#6(2020)#107(2019)
#12(2021)#6(2020)#107(2019)
Financial Data 2023
Revenue
5,815
(INR Cr)
Net Operating Income
5,396
(INR Cr)
Assets
1,460
(INR Cr)
Profit
107
(INR Cr)
Net Worth
582
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 5815 32.9% | 4375 56.2% | 2801 86.8% | 1499 -18.2% | 1832 -15.4% | 2166 45.4% | 1490 28.6% | 1159 25.9% | 920 22.1% | 754 3.0% | 732 -9.5% | 808 -18.3% | 989 17.4% | 842 68.3% | 500 - |
| Net Operating Income (INR Cr) | 5396 37.67% | 3919 54.39% | 2539 62.64% | 1561 -10.14% | 1737 -14.89% | 2041 36.64% | 1494 32.19% | 1130 30.57% | 865 13.84% | 760 -0.08% | 761 -2.58% | 781 -19.45% | 969 17.04% | 828 69.53% | 489 0.00% |
| Profit (INR Cr) | 107 30.5% | 82 53.1% | 53 142.7% | 22 83.7% | 12 -84.9% | 80 10.5% | 72 85.5% | 39 -25.5% | 52 3596.5% | 1 - | -15 - | 3 -90.2% | 33 -17.6% | 41 257.6% | 11 - |
| Assets (INR Cr) | 1460 -14.9% | 1715 44.7% | 1185 61.9% | 732 -16.6% | 878 5.4% | 833 92.5% | 433 32.3% | 327 -17.7% | 397 -3.1% | 410 -7.5% | 443 -1.4% | 449 -9.7% | 498 51.1% | 329 -15.6% | 390 - |
| Net Worth (INR Cr) | 582 15.6% | 504 14.9% | 438 11.5% | 393 3.6% | 379 0.5% | 377 18.9% | 317 20.4% | 264 13.1% | 233 28.8% | 181 0.8% | 180 -7.6% | 194 1.7% | 191 10.7% | 173 18.8% | 145 0.0% |
| Employee Cost (INR Cr) | 228 23.6% | 185 16.3% | 159 16.0% | 137 10.7% | 124 4.8% | 118 18.0% | 100 17.6% | 85 7.7% | 79 24.0% | 64 -6.2% | 68 1.7% | 67 - | 0 - | 0 - | 0 - |
| Interest Cost (INR Cr) | 93 | 72 | 37 | 24 | 31 | 19 | 12 | 11 | 22 | 23 | 20 | 23 | 0 | 0 | 0 |
| Cash & Bank Balance (INR Cr) | 5 | 13 | 20 | 72 | 169 | 212 | 7 | 4 | 6 | 10 | 18 | 24 | 85 | 46 | 38 |
| Total Debt (INR Cr) | 844 | 870 | 711 | 322 | 496 | 453 | 114 | 52 | 153 | 222 | 257 | 248 | 306 | 157 | 245 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 1.8% | 1.9% | 1.9% | 1.5% | 0.7% | 3.7% | 4.8% | 3.4% | 5.7% | 0.2% | - | 0.4% | 3.4% | 4.8% | 2.3% |
| Profit As % Of Assets | 7.3% | 4.8% | 4.5% | 3.0% | 1.4% | 9.6% | 16.7% | 11.9% | 13.1% | 0.3% | - | 0.7% | 6.7% | 12.4% | 2.9% |
| Profit As % Of Networth | 18.4% | 16.3% | 12.2% | 5.6% | 3.2% | 21.1% | 22.7% | 14.7% | 22.4% | 0.8% | - | 1.7% | 17.5% | 23.5% | 7.8% |
| Interest Cost to EBITDA % | 39.6% | 36.2% | 32.6% | 36.8% | 56.1% | 12.5% | 8.7% | 14.7% | 31.5% | 63.9% | 245.5% | 74.9% | - | - | - |
| Debt to Equity Ratio | 1.45 | 1.73 | 1.62 | 0.82 | 1.31 | 1.20 | 0.36 | 0.20 | 0.66 | 1.23 | 1.43 | 1.27 | 1.60 | 0.91 | 1.68 |
| RONW | 19.7% | 17.4% | 11.5% | 5.7% | 3.2% | 22.9% | 24.8% | 15.6% | 13.1% | 0.6% | - | 1.7% | 18.4% | 25.6% | 7.8% |
| ROCE | 15.2% | 12.7% | 11.0% | 7.4% | 5.9% | 22.7% | 32.3% | 19.9% | 14.9% | 6.9% | -0.7% | 5.9% | 12.2% | 17.1% | 4.8% |

