Siegwerk India Pvt Ltd
Next 500 2021
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
Next 500 India
#397(2021)
#397(2021)
Financial Data 2024
Revenue
1,146
(INR Cr)
Net Operating Income
1,088
(INR Cr)
Assets
941
(INR Cr)
Profit
125
(INR Cr)
Net Worth
917
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 1146 9.4% | 1048 11.7% | 938 33.2% | 704 -1.8% | 717 8.6% | 660 31.4% | 502 9.0% | 461 - |
| Net Operating Income (INR Cr) | 1088 8.74% | 1004 14.35% | 878 31.40% | 668 0.00% | 680 6.98% | 636 0.00% | 486 8.63% | 447 0.00% |
| Profit (INR Cr) | 125 15.6% | 108 33.6% | 81 -9.5% | 89 -26.0% | 121 53.2% | 79 29.7% | 61 29.9% | 47 - |
| Assets (INR Cr) | 941 16.0% | 811 14.6% | 708 2.8% | 689 -2.0% | 703 23.7% | 569 59.2% | 357 21.1% | 295 - |
| Net Worth (INR Cr) | 917 15.7% | 793 15.8% | 685 2.6% | 667 0.0% | 675 21.7% | 554 0.0% | 344 21.5% | 283 0.0% |
| Employee Cost (INR Cr) | 99 30.1% | 76 11.1% | 68 6.3% | 64 6.1% | 61 1.1% | 60 33.6% | 45 18.9% | 38 - |
| Interest Cost (INR Cr) | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
| Cash & Bank Balance (INR Cr) | 435 | 374 | 263 | 364 | 379 | 321 | 166 | 120 |
| Total Debt (INR Cr) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 10.9% | 10.3% | 8.6% | 12.7% | 16.9% | 12.0% | 12.1% | 10.2% |
| Profit As % Of Assets | 13.3% | 13.3% | 11.4% | 13.0% | 17.2% | 13.9% | 17.0% | 15.9% |
| Profit As % Of Networth | 13.6% | 13.7% | 11.8% | 13.4% | 17.9% | 14.2% | 17.7% | 16.5% |
| Interest Cost to EBITDA % | 2.3% | 1.4% | 1.9% | 1.6% | 1.2% | 0.5% | 1.2% | 1.4% |
| Debt to Equity Ratio | - | - | - | - | - | - | - | - |
| RONW | 14.6% | 14.6% | 12.0% | 13.4% | 19.7% | 14.2% | 19.4% | 16.5% |
| ROCE | 19.7% | 19.4% | 16.1% | 18.4% | 24.9% | 21.5% | 28.2% | 24.1% |
