
SK Finance Ltd
Next 500 2024
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
Next 500 India
#472(2024)
#472(2024)
Financial Data 2024
Revenue
1,798
(INR Cr)
Net Operating Income
1,791
(INR Cr)
Assets
12,043
(INR Cr)
Profit
312
(INR Cr)
Net Worth
3,109
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 1798 36.8% | 1314 60.1% | 821 18.7% | 691 18.7% | 582 59.6% | 365 60.5% | 227 - |
| Net Operating Income (INR Cr) | 1791 37.49% | 1303 58.75% | 821 19.25% | 688 18.17% | 582 63.26% | 357 58.82% | 225 0.00% |
| Profit (INR Cr) | 312 40.0% | 223 55.9% | 143 56.9% | 91 16.0% | 79 50.4% | 52 138.0% | 22 - |
| Assets (INR Cr) | 12043 35.7% | 8877 45.7% | 6094 45.2% | 4196 22.2% | 3435 81.2% | 1896 68.7% | 1124 - |
| Net Worth (INR Cr) | 3109 69.5% | 1834 14.9% | 1596 64.3% | 971 10.6% | 879 58.3% | 555 169.1% | 206 0.0% |
| Employee Cost (INR Cr) | 386 36.6% | 283 38.0% | 205 60.9% | 127 20.5% | 106 49.2% | 71 41.6% | 50 - |
| Interest Cost (INR Cr) | 747 | 547 | 347 | 297 | 232 | 138 | 89 |
| Cash & Bank Balance (INR Cr) | 1965 | 1220 | 618 | 618 | 433 | 278 | 29 |
| Total Debt (INR Cr) | 8935 | 7043 | 4498 | 3224 | 2556 | 1299 | 898 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 17.4% | 17.0% | 17.4% | 13.2% | 13.5% | 14.3% | 9.7% |
| Profit As % Of Assets | 2.6% | 2.5% | 2.3% | 2.2% | 2.3% | 2.8% | 2.0% |
| Profit As % Of Networth | 10.0% | 12.2% | 9.0% | 9.4% | 8.9% | 9.4% | 10.6% |
| Interest Cost to EBITDA % | - | - | - | - | - | - | - |
| Debt to Equity Ratio | - | - | - | - | - | - | - |
| RONW | 12.6% | 13.0% | 11.1% | 9.9% | 11.0% | 13.7% | 10.6% |
| ROCE | 11.0% | 11.2% | 10.2% | 11.0% | 12.7% | 14.2% | 10.9% |
