SMS Ltd
Next 500 2015
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
Next 500 India
#207(2015)
#207(2015)
Financial Data 2023
Revenue
2,277
(INR Cr)
Net Operating Income
2,141
(INR Cr)
Assets
2,593
(INR Cr)
Profit
208
(INR Cr)
Net Worth
934
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 2277 24.0% | 1836 18.6% | 1548 68.2% | 920 -17.6% | 1117 14.9% | 972 -2.1% | 994 -15.4% | 1174 4.2% | 1126 -21.2% | 1428 2.4% | 1394 - |
| Net Operating Income (INR Cr) | 2141 21.21% | 1767 18.65% | 1489 0.00% | 889 -12.78% | 1019 12.38% | 907 0.00% | 1111 0.00% | 1154 4.73% | 1102 -2.56% | 1398 0.79% | 1387 0.00% |
| Profit (INR Cr) | 208 40.8% | 148 17.7% | 126 160.4% | 48 59.5% | 30 7.7% | 28 -41.6% | 48 20.3% | 40 -9.5% | 44 -23.1% | 57 -10.2% | 64 - |
| Assets (INR Cr) | 2593 -5.3% | 2737 -4.1% | 2854 118.4% | 1306 4.3% | 1253 7.0% | 1172 1.4% | 1155 8.7% | 1063 7.5% | 989 -24.6% | 1312 28.2% | 1023 - |
| Net Worth (INR Cr) | 934 15.7% | 807 6.3% | 759 0.0% | 643 7.6% | 598 6.0% | 564 0.0% | 538 0.0% | 417 15.8% | 360 12.0% | 332 11.2% | 299 0.0% |
| Employee Cost (INR Cr) | 165 4.1% | 158 0.4% | 158 10.5% | 143 -0.2% | 143 65.1% | 87 64.8% | 53 27.1% | 41 15.6% | 36 -29.8% | 51 30.4% | 39 - |
| Interest Cost (INR Cr) | 193 | 184 | 212 | 87 | 88 | 79 | 90 | 118 | 100 | 109 | 78 |
| Cash & Bank Balance (INR Cr) | 99 | 153 | 126 | 50 | 34 | 23 | 14 | 67 | 68 | 81 | 73 |
| Total Debt (INR Cr) | 1178 | 1513 | 1610 | 572 | 543 | 476 | 496 | 612 | 604 | 956 | 703 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 9.2% | 8.1% | 8.1% | 5.3% | 2.7% | 2.9% | 4.8% | 3.4% | 3.9% | 4.0% | 4.6% |
| Profit As % Of Assets | 8.0% | 5.4% | 4.4% | 3.7% | 2.4% | 2.4% | 4.2% | 3.8% | 4.5% | 4.4% | 6.3% |
| Profit As % Of Networth | 22.3% | 18.3% | 16.6% | 7.5% | 5.1% | 5.0% | 8.9% | 9.6% | 12.3% | 17.3% | 21.4% |
| Interest Cost to EBITDA % | 36.5% | 32.9% | 38.6% | 69.0% | 61.5% | 67.9% | - | 63.0% | 59.1% | 53.1% | 45.2% |
| Debt to Equity Ratio | 1.26 | 1.87 | 2.12 | 0.89 | 0.91 | 0.84 | 0.92 | 1.47 | 1.68 | 2.88 | 2.35 |
| RONW | 24.9% | 16.8% | 19.2% | 7.8% | 5.2% | 3.9% | 8.9% | 10.3% | 13.0% | 15.4% | 20.7% |
| ROCE | 17.5% | 12.7% | 14.0% | 11.6% | 11.2% | 9.6% | 13.3% | 17.2% | 17.1% | 15.5% | 13.8% |
