
Star Health & Allied Insurance Company Ltd
About
Star Health and Allied Insurance provides health policies with a quick claim settlement record. It is India’s first stand-alone health insurance company that provides health insurance policies for personal accidents and overseas travel. Star’s policies generally cover hospitalisations, as well as pre- and post-hospitalisation expenses. Domiciliary hospitalisation, daycare expenses, road traffic accidents, organ donor expenses, and health check-ups are also included in its policies. Star has been associated with more than 17 crore lives since it started through the 14,000+ hospitals that it is connected with. The company has more than 850 branch offices across India that ensure it maintains its record of speedy final approvals for policy claims.
Featured In Fortune India Ranking
Financial Data 2024
Fortune India Coverage
Financial Data
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 14026 15.9% | 12102 14.1% | 10610 110.1% | 5051 1.3% | 4987 32.1% | 3775 30.7% | 2888 43.5% | 2012 26.1% | 1595 49.2% | 1069 - |
| Net Operating Income (INR Cr) | 14022 15.92% | 12096 14.09% | 10602 109.93% | 5050 5.34% | 4987 31.67% | 3775 26.09% | 2888 43.51% | 2012 26.14% | 1595 49.19% | 1069 0.00% |
| Profit (INR Cr) | 845 36.6% | 619 - | -1041 - | -1086 - | 268 109.0% | 128 -24.6% | 170 44.3% | 118 -13.7% | 137 - | -140 - |
| Assets (INR Cr) | 6915 16.7% | 5927 10.8% | 5351 43.0% | 3742 97.3% | 1897 28.3% | 1478 22.2% | 1210 53.2% | 789 119.2% | 360 153.8% | 142 - |
| Net Worth (INR Cr) | 6384 17.3% | 5443 17.8% | 4620 32.2% | 3495 112.6% | 1644 33.8% | 1228 28.0% | 960 21.6% | 789 119.2% | 360 153.9% | 142 0.0% |
| Employee Cost (INR Cr) | 1612 10.9% | 1454 8.2% | 1344 14.2% | 1177 37.8% | 854 18.2% | 722 14.8% | 629 39.2% | 452 22.9% | 368 37.7% | 267 - |
| Interest Cost (INR Cr) | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 2 | 1 |
| Cash & Bank Balance (INR Cr) | 445 | 309 | 564 | 1879 | 611 | 893 | 502 | 331 | 272 | 328 |
| Total Debt (INR Cr) | 470 | 470 | 720 | 250 | 250 | 250 | 250 | 0 | 0 | 0 |
Key Financial Ratios
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 6.0% | 5.1% | - | - | 5.4% | 3.4% | 5.9% | 5.9% | 8.6% | - |
| Profit As % Of Assets | 12.2% | 10.4% | - | - | 14.1% | 8.7% | 14.1% | 14.9% | 37.9% | - |
| Profit As % Of Networth | 13.2% | 11.4% | - | - | 16.3% | 10.4% | 17.7% | 14.9% | 37.9% | - |
| Interest Cost to EBITDA % | - | - | - | - | - | - | - | - | - | - |
| Debt to Equity Ratio | - | - | - | - | - | - | - | - | - | - |
| RONW | 12.8% | 11.1% | - | - | 17.7% | 10.6% | 16.5% | 13.5% | 31.7% | - |
| ROCE | 15.8% | 13.3% | 0.0% | 0.0% | 23.4% | 12.5% | 16.6% | 13.8% | 32.3% | 0.0% |

