Sumitomo Mitsui Banking Corporation
Next 500 2021
+ 3 More
+ 3 More
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
Next 500 India
#118(2021)#261(2020)#348(2019)#396(2018)
#118(2021)#261(2020)#348(2019)#396(2018)
Financial Data 2020
Revenue
1,392
(INR Cr)
Net Operating Income
1,247
(INR Cr)
Assets
24,920
(INR Cr)
Profit
242
(INR Cr)
Net Worth
8,889
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 1392 24.1% | 1122 38.9% | 808 1.3% | 798 21.9% | 655 68.2% | 389 230.4% | 118 1050.4% | 10 - |
| Net Operating Income (INR Cr) | 1247 19.08% | 1047 36.45% | 767 1.76% | 754 23.77% | 609 69.87% | 359 232.76% | 108 952.73% | 10 - |
| Profit (INR Cr) | 242 41.7% | 171 26.3% | 135 -5.1% | 142 -2.3% | 146 46.2% | 100 337.4% | 23 - | -16 - |
| Assets (INR Cr) | 24920 72.9% | 14417 8.0% | 13350 -4.3% | 13943 53.8% | 9065 53.7% | 5898 251.6% | 1677 55.8% | 1077 - |
| Net Worth (INR Cr) | 8889 112.2% | 4189 4.3% | 4018 3.5% | 3883 3.8% | 3741 4.1% | 3595 229.9% | 1090 2.1% | 1067 0.0% |
| Employee Cost (INR Cr) | 87 22.9% | 71 8.5% | 65 8.4% | 60 16.3% | 52 18.1% | 44 16.1% | 38 296.3% | 10 - |
| Interest Cost (INR Cr) | 768 | 670 | 434 | 425 | 295 | 105 | 12 | 0 |
| Cash & Bank Balance (INR Cr) | 5646 | 2298 | 2296 | 5110 | 1284 | 1308 | 432 | 755 |
| Total Debt (INR Cr) | 14737 | 9502 | 8812 | 9548 | 4889 | 2188 | 519 | 2 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 17.4% | 15.2% | 16.7% | 17.8% | 22.3% | 25.6% | 19.3% | - |
| Profit As % Of Assets | 1.0% | 1.2% | 1.0% | 1.0% | 1.6% | 1.7% | 1.4% | - |
| Profit As % Of Networth | 2.7% | 4.1% | 3.4% | 3.7% | 3.9% | 2.8% | 2.1% | - |
| Interest Cost to EBITDA % | - | - | - | - | - | - | - | - |
| Debt to Equity Ratio | - | - | - | - | - | - | - | - |
| RONW | 3.7% | 4.2% | 3.4% | 3.7% | 4.0% | 4.3% | 2.1% | - |
| ROCE | - | - | - | - | - | - | - | - |
