
Syrma SGS Technology Ltd
Next 500 2024
+ 1 More
+ 1 More
Share
Share
OVERVIEW
FINANCIALS
NEWS
Featured In Fortune India Ranking
Next 500 India
#226(2024)#290(2023)
#226(2024)#290(2023)
Financial Data 2024
Revenue
3,320
(INR Cr)
Net Operating Income
3,154
(INR Cr)
Assets
2,346
(INR Cr)
Profit
107
(INR Cr)
Net Worth
1,613
(INR Cr)
Fortune India Coverage
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 3320 56.1% | 2127 102.3% | 1051 17.0% | 899 1.2% | 888 138.9% | 372 - |
| Net Operating Income (INR Cr) | 3154 53.97% | 2048 100.88% | 1020 15.12% | 886 2.75% | 862 0.00% | 354 0.00% |
| Profit (INR Cr) | 107 -10.1% | 119 114.8% | 56 -19.0% | 69 -25.0% | 91 336.0% | 21 - |
| Assets (INR Cr) | 2346 21.5% | 1931 137.9% | 811 13.9% | 712 28.8% | 553 243.3% | 161 - |
| Net Worth (INR Cr) | 1613 4.7% | 1540 169.3% | 572 -4.5% | 599 41.7% | 423 0.0% | 57 0.0% |
| Employee Cost (INR Cr) | 137 43.8% | 95 73.9% | 55 -29.8% | 78 4.4% | 75 237.7% | 22 - |
| Interest Cost (INR Cr) | 41 | 26 | 9 | 10 | 15 | 8 |
| Cash & Bank Balance (INR Cr) | 86 | 54 | 37 | 73 | 78 | 14 |
| Total Debt (INR Cr) | 630 | 375 | 218 | 103 | 120 | 93 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 3.2% | 5.6% | 5.3% | 7.6% | 10.3% | 5.6% |
| Profit As % Of Assets | 4.6% | 6.2% | 6.8% | 9.6% | 16.5% | 13.0% |
| Profit As % Of Networth | 6.7% | 7.8% | 9.7% | 11.5% | 21.6% | 36.7% |
| Interest Cost to EBITDA % | 20.6% | 13.4% | 8.9% | 9.5% | 11.9% | 19.8% |
| Debt to Equity Ratio | 0.39 | 0.24 | 0.38 | 0.17 | 0.28 | 1.62 |
| RONW | 7.9% | 11.7% | 9.2% | 12.8% | 21.6% | 36.7% |
| ROCE | 9.9% | 15.0% | 11.8% | 15.3% | 23.3% | 22.1% |

