
Tata AIA Life Insurance Company Ltd
Fortune 500 2025
+ 2 More
+ 2 More
Share
Share
OVERVIEW
FINANCIALS
About
Tata AIA Life Insurance Company Limited, established on August 23, 2000, is a subsidiary of the Tata Group founded by Jamshedji Tata. The company is a joint venture between Tata Sons Pvt. Ltd. and AIA Group Ltd. (AIA), the largest independent, listed pan-Asian life insurance group, spanning 18 markets in the Asia-Pacific region. Tata AIA is headquartered in Mumbai and led by CEO Venkatachalam H.The company offers a range of life insurance, non-life insurance, and reinsurance services. The company has built a strong distribution network with over 54,000 advisors and operates 317 branch offices across India.
Incorporation Year: 2000
Headquarters: Mumbai
Top Management: CEO Venkatachalam H
Industry: Insurance
Website: www.tataaia.com
Featured In Fortune India Ranking
Fortune 500 India
#72(2025)
#64(2024)
#91(2023)
#72(2025)#64(2024)#91(2023)
Financial Data 2024
Revenue
42,845
(INR Cr)
Net Operating Income
41,051
(INR Cr)
Assets
100,342
(INR Cr)
Profit
107
(INR Cr)
Net Worth
3,798
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue (INR Cr) | 42845 72.0% | 24909 25.4% | 19856 1.1% | 19632 128.9% | 8576 - |
| Net Operating Income (INR Cr) | 41051 73.35% | 23681 23.57% | 19164 -1.05% | 19367 131.30% | 8373 0.00% |
| Profit (INR Cr) | 107 -78.9% | 506 614.8% | 71 50.1% | 47 6.9% | 44 - |
| Assets (INR Cr) | 100342 40.6% | 71364 21.4% | 58793 24.2% | 47344 48.3% | 31919 - |
| Net Worth (INR Cr) | 3798 40.1% | 2711 22.9% | 2205 3.3% | 2135 2.3% | 2088 0.0% |
| Employee Cost (INR Cr) | 1644 22.5% | 1342 32.8% | 1011 45.0% | 697 9.0% | 640 - |
| Interest Cost (INR Cr) | 0 | 0 | 0 | 15 | 11 |
| Cash & Bank Balance (INR Cr) | 1051 | 779 | 399 | 604 | 351 |
| Total Debt (INR Cr) | 976 | 976 | 488 | 0 | 0 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Profit As % Of Revenues | 0.3% | 2.0% | 0.4% | 0.2% | 0.5% |
| Profit As % Of Assets | 0.1% | 0.7% | 0.1% | 0.1% | 0.1% |
| Profit As % Of Networth | 2.8% | 18.7% | 3.2% | 2.2% | 2.1% |
| Interest Cost to EBITDA % | - | - | - | - | - |
| Debt to Equity Ratio | - | - | - | - | - |
| RONW | 3.3% | 20.6% | 3.3% | 2.2% | 2.1% |
| ROCE | 0.1% | 0.9% | 0.1% | -0.6% | 0.3% |
