Toshiba India Pvt Ltd
Next 500 2016
+ 1 More
+ 1 More
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
Next 500 India
#422(2016)#441(2015)
#422(2016)#441(2015)
Financial Data 2024
Revenue
172
(INR Cr)
Net Operating Income
162
(INR Cr)
Assets
95
(INR Cr)
Profit
12
(INR Cr)
Net Worth
92
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 172 38.4% | 124 50.0% | 83 -16.5% | 99 -58.1% | 236 82.0% | 130 -5.8% | 138 -45.6% | 254 -14.1% | 295 -59.8% | 735 -29.3% | 1041 9.2% | 953 - |
| Net Operating Income (INR Cr) | 162 42.71% | 114 54.96% | 73 -22.77% | 95 -57.71% | 225 82.66% | 123 -8.75% | 135 0.00% | 213 -16.29% | 255 -67.19% | 777 -25.37% | 1041 9.17% | 953 0.00% |
| Profit (INR Cr) | 12 68.8% | 7 1.0% | 7 -56.3% | 17 -41.1% | 28 41.9% | 20 24.7% | 16 214.9% | 5 -24.1% | 7 - | -60 - | 10 -40.3% | 17 - |
| Assets (INR Cr) | 95 12.4% | 84 4.7% | 81 -23.5% | 105 11.8% | 94 47.7% | 64 38.0% | 46 -31.6% | 68 130.9% | 29 -74.4% | 114 -36.0% | 178 75.7% | 101 - |
| Net Worth (INR Cr) | 92 12.1% | 82 4.3% | 79 -21.9% | 101 13.2% | 89 43.7% | 62 37.7% | 45 0.0% | 26 24.0% | 21 46.3% | 15 -81.7% | 79 15.1% | 69 0.0% |
| Employee Cost (INR Cr) | 44 32.1% | 34 0.9% | 33 -26.0% | 45 -7.0% | 48 -4.5% | 51 20.4% | 42 -5.7% | 45 -6.8% | 48 -30.4% | 69 - | 0 - | 0 - |
| Interest Cost (INR Cr) | 5 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 |
| Cash & Bank Balance (INR Cr) | 40 | 46 | 97 | 96 | 125 | 44 | 49 | 112 | 33 | 2 | 6 | 39 |
| Total Debt (INR Cr) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 65 | 0 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 7.2% | 5.9% | 8.8% | 16.8% | 12.0% | 15.4% | 11.6% | 2.0% | 2.3% | - | 1.0% | 1.8% |
| Profit As % Of Assets | 13.1% | 8.8% | 9.1% | 15.9% | 30.2% | 31.4% | 34.7% | 7.5% | 23.0% | - | 5.8% | 17.1% |
| Profit As % Of Networth | 13.5% | 9.0% | 9.3% | 16.6% | 31.9% | 32.3% | 35.6% | 19.4% | 31.6% | - | 13.1% | 25.3% |
| Interest Cost to EBITDA % | 26.0% | 52.7% | 3.2% | 3.1% | 8.7% | 3.4% | 3.3% | - | - | - | - | - |
| Debt to Equity Ratio | - | - | - | - | - | - | - | - | - | 5.76 | 0.82 | - |
| RONW | 14.3% | 9.2% | 8.1% | 17.6% | 33.9% | 40.7% | 39.2% | 14.9% | 27.5% | - | 14.1% | 25.3% |
| ROCE | 23.6% | 14.4% | 17.1% | 20.3% | 27.1% | 48.3% | 30.5% | 8.2% | 13.5% | 0.0% | 7.4% | 17.1% |
