Toyo Engineering India Pvt Ltd
Next 500 2015
Share
Share
OVERVIEW
FINANCIALS
Featured In Fortune India Ranking
Next 500 India
#347(2015)
#347(2015)
Financial Data 2024
Revenue
2,794
(INR Cr)
Net Operating Income
2,741
(INR Cr)
Assets
1,830
(INR Cr)
Profit
102
(INR Cr)
Net Worth
1,077
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (INR Cr) | 2794 17.4% | 2379 -9.4% | 2625 38.6% | 1893 -19.7% | 2357 34.3% | 1755 -16.9% | 2111 128.6% | 924 -8.8% | 1013 1.3% | 1000 29.3% | 774 59.7% | 484 -33.7% | 731 - |
| Net Operating Income (INR Cr) | 2741 17.34% | 2336 -10.28% | 2604 38.50% | 1880 -16.44% | 2250 29.95% | 1732 -16.28% | 2068 0.00% | 894 -10.90% | 1004 1.37% | 990 28.42% | 771 63.53% | 471 -34.67% | 722 0.00% |
| Profit (INR Cr) | 102 33.3% | 76 -15.7% | 91 4.6% | 87 -31.2% | 126 -31.8% | 184 144.9% | 75 307.0% | 19 - | -22 - | -24 - | 5 -77.6% | 24 64.2% | 15 - |
| Assets (INR Cr) | 1830 3.7% | 1765 11.5% | 1582 33.7% | 1183 21.0% | 978 0.1% | 977 45.3% | 673 26.2% | 533 -8.4% | 582 79.1% | 325 35.3% | 240 19.9% | 200 13.7% | 176 - |
| Net Worth (INR Cr) | 1077 6.4% | 1013 5.9% | 957 11.7% | 856 11.4% | 768 19.0% | 646 40.1% | 461 0.0% | 304 6.5% | 286 160.8% | 110 -17.7% | 133 0.6% | 132 17.2% | 113 0.0% |
| Employee Cost (INR Cr) | 463 8.1% | 429 17.5% | 365 8.8% | 335 1.6% | 330 4.6% | 316 20.3% | 263 7.5% | 244 2.4% | 238 10.6% | 216 5.5% | 204 10.4% | 185 7.7% | 172 - |
| Interest Cost (INR Cr) | 31 | 34 | 15 | 5 | 3 | 1 | 0 | 29 | 35 | 36 | 15 | 9 | 8 |
| Cash & Bank Balance (INR Cr) | 89 | 38 | 106 | 228 | 113 | 335 | 309 | 10 | 8 | 7 | 11 | 7 | 8 |
| Total Debt (INR Cr) | 390 | 385 | 359 | 79 | 6 | 0 | 0 | 89 | 196 | 215 | 107 | 68 | 63 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profit As % Of Revenues | 3.6% | 3.2% | 3.5% | 4.6% | 5.3% | 10.5% | 3.6% | 2.0% | - | - | 0.7% | 5.0% | 2.0% |
| Profit As % Of Assets | 5.6% | 4.3% | 5.7% | 7.3% | 12.9% | 18.9% | 11.2% | 3.5% | - | - | 2.2% | 12.0% | 8.3% |
| Profit As % Of Networth | 9.4% | 7.5% | 9.5% | 10.1% | 16.4% | 28.5% | 16.3% | 6.1% | - | - | 4.1% | 18.2% | 13.0% |
| Interest Cost to EBITDA % | 19.7% | 25.4% | 9.5% | 3.7% | 3.0% | 0.5% | 0.5% | 75.7% | 174.4% | 215.8% | 57.9% | 19.0% | 26.9% |
| Debt to Equity Ratio | 0.36 | 0.38 | 0.38 | 0.09 | 0.01 | - | - | 0.29 | 0.69 | 1.97 | 0.80 | 0.51 | 0.56 |
| RONW | 9.7% | 7.8% | 10.0% | 10.7% | 10.3% | 33.3% | 16.3% | 6.3% | - | - | 4.1% | 19.6% | 13.0% |
| ROCE | 9.3% | 8.3% | 10.1% | 11.9% | 11.0% | 33.5% | 17.1% | 8.6% | 0.0% | 2.8% | 13.1% | 25.2% | 19.3% |
