
Toyota Industries Engine India Pvt Ltd
Next 500 2024
Share
Share
OVERVIEW
FINANCIALS
About
Toyota Industries Engine India Pvt. Ltd. (TIEI), a subsidiary of Toyota Industries Corporation, specializes in the manufacturing of diesel engines for Toyota vehicles. The company produces high-quality, reliable, and efficient engines that adhere to Toyota's global standards. TIEI plays a vital role in supporting the automotive industry by ensuring the availability of durable powertrains that meet the performance demands of Toyota's diverse range of vehicles. With its commitment to excellence in engineering and quality, Toyota Industries Engine India continues to contribute to the advancement of the automotive sector in India and globally.
Incorporation Year: 1995
Headquarters: Bengaluru, Karnataka
Top Management: Mr. Kazuhito Miyata (Managing Director)
Industry: Automobiles
Website: toyota-industries.com
Featured In Fortune India Ranking
Next 500 India
#204(2024)
#204(2024)
Financial Data 2024
Revenue
3,027
(INR Cr)
Net Operating Income
2,932
(INR Cr)
Assets
2,136
(INR Cr)
Profit
228
(INR Cr)
Net Worth
1,647
(INR Cr)
Financial Data
RevenueNet Operating IncomeProfitAssetsNet Worth
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Revenue (INR Cr) | 3027 36.2% | 2222 4.8% | 2120 70.1% | 1247 -5.0% | 1312 - |
| Net Operating Income (INR Cr) | 2932 36.50% | 2148 1.96% | 2107 72.00% | 1225 -5.86% | 1301 0.00% |
| Profit (INR Cr) | 228 - | -49 - | 74 791.6% | 8 -34.7% | 13 - |
| Assets (INR Cr) | 2136 11.4% | 1916 0.7% | 1903 35.7% | 1403 22.4% | 1146 - |
| Net Worth (INR Cr) | 1647 15.9% | 1421 -3.4% | 1471 5.3% | 1397 22.7% | 1138 0.0% |
| Employee Cost (INR Cr) | 151 19.0% | 127 30.2% | 98 3.3% | 94 5.2% | 90 - |
| Interest Cost (INR Cr) | 17 | 15 | 2 | 0 | 0 |
| Cash & Bank Balance (INR Cr) | 987 | 789 | 754 | 502 | 306 |
| Total Debt (INR Cr) | 175 | 159 | 146 | 0 | 0 |
Key Financial Ratios
Profit As % Of RevenuesRONW %Interest Cost to EBITDA %ROCE %Debt to Equity Ratio
| PARAMETERS | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Profit As % Of Revenues | 7.5% | - | 3.5% | 0.7% | 1.0% |
| Profit As % Of Assets | 10.7% | - | 3.9% | 0.6% | 1.1% |
| Profit As % Of Networth | 13.8% | - | 5.0% | 0.6% | 1.1% |
| Interest Cost to EBITDA % | 4.5% | 11.5% | 0.7% | - | - |
| Debt to Equity Ratio | 0.11 | 0.11 | 0.10 | - | - |
| RONW | 14.9% | - | 5.2% | 0.9% | 1.1% |
| ROCE | 15.9% | -0.5% | 7.7% | 0.6% | 1.9% |
